Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Bell"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon.com Services | Manager III, Software Development | $190k |
| Key Cube Technologies | Software Engineer | $106k |
| Walmart Associates | SENIOR MANAGER, SOFTWARE ENGINEERING | $186k |
| Randstad Digital | Senior Software Developer | $132k |
| Snowflake | Software Engineer | $190k |
| Snowflake | Software Engineer | $164k |
| Snowflake | Senior Software Engineer | $214k |
| Snowflake | Senior Software Engineer | $214k |
| Snowflake | Senior Software Engineer | $190k |
| Offerup | Senior Software Development Engineer | $190k |
| Saturna Capital | Equity Analyst | $105k |
| Salesforce | Software Engineering, SMTS | $223k |
| Saama Technologies | Senior Principal Site Reliability Engineer | $155k |
| CVS Pharmacy | Senior Network Engineer | $140k |
| Omnissa | Member of Technical Staff - Professional 3 | $153k |
| Plaquemines Parish School Board | Gifted Teacher | $81k |
| Databricks | Sr. Staff Technical Program Manager | $218k |
| Cei Physicians Psc | Data Analyst | $118k |
| Flexport | Software Engineer | $175k |
| Meta Platforms | UX Researcher | $195k |
| Meta Platforms | Machine Learning ASIC Engineer | $223k |
| Amazon.com Services | Software Development Engineer III | $208k |
| Amazon.com Services | Software Development Engineer II | $137k |
| Atlassian US | Principal Data Scientist, Customer Analytics - Ecosystem | $184k |
| Maplebear | Senior Machine Learning Engineer | $200k |
| Bytedance | Machine Learning Engineer | $195k |
| Snap | AR Engineer (4) | $164k |
| Ericsson | Engineer Services Software 8707698 | $142k |
| Software Engineer, Systems Infrastructure | $137k | |
| Snowflake | Senior Software Engineer | $190k |
| Snowflake | Senior Software Engineer | $190k |
| ZS Associates | Decision Analytics Consultant | $157k |
| Eminence IT Solutions | SDET (Software Development Engineer in Test) | $111k |
| Bytedance | Machine Learning Engineer | $252k |
| Infoville | Programmer Analyst- DevOps Engineering | $107k |
| Bytedance | Talent Acquisition Program Manager | $114k |
| Tiktok | Software Engineer, TikTok Product Engineering | $164k |
| Eminence IT Solutions | Software Developer | $111k |
| T-Mobile USA | Senior Engineer, Systems Architecture | $149k |
| Bytedance | Backend Software Engineer | $190k |
| Tiktok U.S. Data Security | Anti-Fraud Risk Data Analyst - USDS | $118k |
| Snap | Software Engineer (4) | $164k |
| Bytedance | Software Engineer | $190k |
| Meta Platforms | User Experience Researcher | $198k |
| Amazon.com Services | PRODUCT MANAGER III | $164k |
| Meta Platforms | Software Engineer | $184k |
| Meta Platforms | Software Engineer | $180k |
| Meta Platforms | Software Engineer | $215k |
| Microsoft | Applied Sciences | $217k |
| Microsoft | Technology Specialists | $176k |
Certified LCAs only.