Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Baltimore"
Calculate your H-1B lottery odds →orCheck out the insights →
| Gregory P Luth Associates | Project Engineer (Structural) | $91k |
| Lieber Institute | Research Associate, Data Science | $69k |
| Johns Hopkins University | Postdoctoral Fellow | $71k |
| Gap Solutions | Researcher | $102k |
| Onemain General Services | Lead Software Engineer | $132k |
| Saluja Medical Associates P A | Physician, Internist | $181k |
| Kforce | SENIOR SOFTWARE DEVELOPER | $122k |
| Venusgeo Solutions | MAINFRAME SME | $122k |
| Mitaja | Intrusion Protection Specialist | $105k |
| Jason Pharmaceuticals | MuleSoft Technical Lead | $153k |
| Johns Hopkins University | Postdoctoral Research Fellow | $62k |
| Johns Hopkins University | Postdoctoral Fellow | $71k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST9712-30 | $311k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST9712-30 | $311k |
| Gbc Region | Program Manager | $100k |
| Pricewaterhousecoopers Advisory Services | Senior Manager | $188k |
| University of Maryland Baltimore | Clinical Assistant Professor | $135k |
| Saluja Medical Associates P A | Physician, Internist | $181k |
| Edify Technologies | Senior Systems Analyst | $117k |
| Cyma Systems | Senior Software Developer | $151k |
| National Institutes of Health Hhs | Staff Scientist | $123k |
| Technoyon | Software Developer | $100k |
| Johns Hopkins University | Research Associate | $79k |
| Saluja Medical Associates P A | Internal Medicine Physician | $181k |
| University of Maryland Baltimore | Research Associate | $120k |
| Blossom Solutions | Systems Architect - Developer | $122k |
| Neurava | Deputy Chief Technology Officer | $153k |
| Morgan Stanley Services Group | Director | $100k |
| Elite IT Technologies | Full Stack Developer | $92k |
| Accenture LLP | Packaged App Development Assoc Manager | $133k |
| University of Maryland Baltimore | Postdoctoral Fellow | $74k |
| University of Maryland Baltimore | Assistant Professor | $211k |
| Ark Infotech | Software Engineer | $151k |
| University of Maryland Baltimore | Research Data Analyst | $55k |
| Futuretech Consultants | Data Engineer | $116k |
| Deloitte Services | Lead Quality Assurance Analyst | $101k |
| Johns Hopkins University | Assistant Research Scientist | $75k |
| Emonics | Business Analyst | $113k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG100169-8 | $139k |
| Morgan State University | Semiconductor Nanocalorimetry Senior Researcher | $85k |
| Onemain General Services | Lead Analyst, Credit Pricing and Analytics | $100k |
| Johns Hopkins University | Assistant Research Scientist | $77k |
| Baltimore City Public Schools | Teacher “ Deaf and Hard of Hearing | $92k |
| Johns Hopkins University | Instructor | $81k |
| Johns Hopkins University | Postdoctoral Fellow | $73k |
| Baltimore City Public Schools | Data Analyst | $87k |
| Johns Hopkins University | Postdoctoral Fellow | $72k |
| Johns Hopkins University | Assistant Research Scientist | $66k |
| Johns Hopkins University | Research Associate | $74k |
| Radiant Innovative | Systems Engineer | $93k |
Certified LCAs only.