Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Austi"
Calculate your H-1B lottery odds →orCheck out the insights →
| Guideline | Staff Data Analyst | $136k |
| Inspyr Solutions | iOS Engineer | $156k |
| Service Oriented Solutions | ServiceNow Developer | $85k |
| Pioneer Consulting | Software Developer | $109k |
| Amazon.com Services | DATA ENGINEER II | $138k |
| Capgemini America | Test Consultant 3 | $125k |
| Amazon.com Services | Front-End Engineer III | $173k |
| Amazon.com Services | Security Industry Specialist II | $150k |
| Wipro | Data and Analytics Architect L2 | $147k |
| Apple | Design Verification | $187k |
| Amazon.com Services | Manager III, Software Development | $185k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Business Developer III | $159k |
| Usr Parent | Solution Architect | $145k |
| Tata Consultancy Services | Architect | $77k |
| Farm Credit Bank of Texas | Senior Data Engineer | $147k |
| Ssoe Inc. D B a Ssoe Group | Engineer 4 | $114k |
| Eig Services | Senior Machine Learning Engineer | $132k |
| Accenture LLP | Tech Architecture Specialist | $103k |
| The University of Texas at Austin | Social Science/Humanities Research Associate III | $58k |
| Intel | Component Design Engineer | $108k |
| Tescra | Software Engineer | $119k |
| The University of Texas at Austin | Assistant Professor | $110k |
| Apple | RF/Analog/Mixed Signal Engineering | $133k |
| Iris Software | Senior .Net Developer | $144k |
| Visa Technology Operations | Staff Site Reliability Engineer | $125k |
| Visa U.S.A. | Staff SW Engineer | $132k |
| Pacific Investment Management | Senior Engineer | $168k |
| Advanced Micro Devices | Sr. Software Development Engineer | $155k |
| Mphasis | Module Lead | $135k |
| Mphasis | Module Lead | $135k |
| Indeed | Senior Infrastructure Security Engineer | $136k |
| Shoolin | AEM Developer | $109k |
| Apple | RF/Analog/Mixed Signal Engineering | $131k |
| Apple | Physical Design Engineer | $158k |
| Apple | Physical Design Engineer | $102k |
| Messagebird USA | Engineering Manager | $218k |
| Boston Consulting Group | Platinion Manager, Enterprise Solutions | $180k |
| Infosys | Technology Architect - US | $107k |
| Srs Consulting | IT Engineer | $120k |
| Apple | Business Systems Analyst | $121k |
| Apple | Software Engineering Systems | $158k |
| Amazon Web Services | Front-End Engineer II | $146k |
| Annapurna Labs U.S. | Software Development Engineer II | $109k |
| Amazon Web Services | Software Development Engineer II | $180k |
| Cigna- Evernorth Services | Infrastructure Engineering Senior Advisor | $137k |
| Infosys | Technology Consultant 2 | $77k |
| Infosys | Package Consultant 2 - Techno Functional | $77k |
| Infosys | Technology Project Lead 1 | $77k |
| Infosys | Technology Consultant 2 | $77k |
Certified LCAs only.