Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Au"
Calculate your H-1B lottery odds →orCheck out the insights →
| Deere | Senior Software Engineer | $138k |
| Visa U.S.A. | Staff SW Engineer | $131k |
| Visa Technology Operations | Software Test Engineer - Sr. Consultant level | $138k |
| Optiver Services US | Quantitative Researcher | $200k |
| GE Precision Healthcare | LIFECYCLE PROJECT MANAGER | $142k |
| Career Soft Solutions | Senior Engineer “ Mobile Network | $121k |
| Amazon.com Services | Business Analyst II | $88k |
| Amazon.com Services | Data Engineer II | $132k |
| Amazon.com Services | Business Analyst II | $100k |
| Amazon.com Services | Product Manager III | $115k |
| Amazon.com Services | Retail Vendor Manager II | $98k |
| Amazon.com Services | Financial Analyst II | $91k |
| Amazon.com Services | Product Manager II | $132k |
| Amazon.com Services | Product Manager III | $165k |
| Amazon.com Services | Data Scientist I | $111k |
| Amazon.com Services | Business Analyst I | $76k |
| Amazon.com Services | Data Scientist II | $139k |
| Nvidia | Architect | $184k |
| Ler Techforce | Powertrain Engine Calibration Engr - Intermediate | $94k |
| KPMG LLP | Senior Associate | $93k |
| Yahoo Holdings | Sr Software Dev Engineer | $156k |
| Samsung Austin Semiconductor | Engineer ll | $91k |
| Software Engineer | $160k | |
| Deloitte Consulting LLP | Senior Consultant | $163k |
| Global Village Academy - Aurora | Dual Immersion Middle School Teacher | $73k |
| Kpit Technologies | Senior Technical Leader | $103k |
| Nvidia | Engineer Senior Systems Software | $184k |
| Advanced Micro Devices | SMTS Silicon Design Engineer | $161k |
| Datalore Technologies | Software Development Engineer in Test | $91k |
| Apple | Ad Platforms - Product Manager | $198k |
| Crisis24 | Software Quality Assurance Engineer | $88k |
| HP | Software Applications Engineer 4 | $164k |
| Visa U.S.A. | Lead SW Engineer | $173k |
| Visa Technology Operations | Staff SW Engineer | $132k |
| Expedia | Machine Learning Scientist | $100k |
| Worldpay | Quality Assurance Manager | $121k |
| Lund Farm Investment | Clients Representative (Architecture & Project Delivery) | $120k |
| Skygen USA | Integration Developer | $93k |
| Inmarket Media | Senior DevOps Cloud Engineer | $164k |
| Lancesoft | Validation Engineer | $100k |
| Federal Soft Systems | Web Developer | $79k |
| Warn Automotive | Supplier Quality Engineer | $126k |
| MS Info Tech | QA ANALYST | $73k |
| Tesla | Sr Manufacturing Engineer | $157k |
| Cognizant Technology Solutions US | AD JC40 - Computer Systems Engineers/Architects | $149k |
| Hydrograph USA | Application Scientist | $109k |
| Bitwise | Account Director | $150k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG179734-9 | $149k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG178888-8 | $119k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG178888-8 | $119k |
Certified LCAs only.