Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Adel"
Calculate your H-1B lottery odds →orCheck out the insights →
| Comcast Cable Communications | Engineer 4, Software Development & Engineering | $123k |
| Comcast Cable Communications | Director 1, Software Architecture | $164k |
| Comcast Cable Communications | Sr. Manager, Enterprise BI & AI/ML Engineering | $129k |
| Comcast Cable Communications | Engineer 4, Machine Learning | $146k |
| Comcast Cable Communications | Engineer 4, Software Development & Engineering | $123k |
| Thomas Jefferson University | Postdoctoral Research Fellow (Biochem. and Mol. Biology) | $61k |
| Thomas Jefferson University | Postdoctoral Research Fellow (Biochem. and Mol. Biology) | $66k |
| Deloitte Consulting LLP | Manager | $99k |
| Megan Soft VA | Software Developer | $105k |
| Comcast Cable Communications | Manager 1, Software Development & Engineering | $129k |
| Environmental Systems Research Institute Inc. Esri | Software Development Engineer | $134k |
| Trustees of the University of Pennsylvania | Statistical Analyst B | $88k |
| Guy Carpenter | Associate II-Catastrophe Risk Management | $119k |
| Accenture LLP | Data Eng, Mgmt & Governance Manager | $168k |
| Deloitte Consulting LLP | Senior Consultant | $126k |
| Suprasoft | NetSuite Business Analyst | $91k |
| Comcast Cable Communications | Manager 2, Software Development & Engineering | $164k |
| Comcast Cable Communications | Engineer 4, Software Development & Engineering | $123k |
| Trustees of the University of Pennsylvania | Assistant Professor, Academic Clinician | $210k |
| Ballinger | Designer II - Architecture | $74k |
| Lutron Electronics | Design & Development Computer Engineer | $134k |
| Tanisha Systems | Network Engineer | $68k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG180816-8 | $203k |
| Infosys | Technology Lead - 2 - US | $115k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG181930-9 | $212k |
| Trustees of the University of Pennsylvania | Research Specialist C | $68k |
| Deloitte Consulting LLP | Senior Consultant | $126k |
| Deloitte Consulting LLP | Senior Consultant | $100k |
| Deloitte Consulting LLP | Senior Consultant | $93k |
| Capstoneusa | Validation Engineer | $67k |
| Trustees of the University of Pennsylvania | Senior Research Investigator | $102k |
| Trustees of the University of Pennsylvania | Research Associate | $72k |
| Children S Crisis Treatment Center | Behavioral Health Worker | $34k |
| Trustees of the University of Pennsylvania | Research Investigator Senior | $99k |
| Snap | Application Developer | $98k |
| Accenture LLP | Data Eng, Mgmt & Governance Specialist | $122k |
| Drexel University | Assistant Professor | $101k |
| Elsevier | Visual Designer II | $82k |
| Techcoreglobal | Network Engineer | $117k |
| Comcast Cable Communications | Sr. Analyst, Enterprise BI Data Products & Governance | $68k |
| Niktor IT | Lead Appian Developer | $105k |
| Digital Intelligence Systems LLC Disys | DevOps Engineer III | $146k |
| Comcast Cable Communications | Architect 4, Software Architecture | $127k |
| Comcast Cable Communications | Engineer 4, Software Development & Engineering | $146k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG179028-6 | $150k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG179028-6 | $150k |
| American Oncologic Hospital | Assistant Professor/MD | $340k |
| Megan Soft VA | Software Developer | $105k |
| The Children S Hospital of Philadelphia | Staff Scientist | $72k |
| Deloitte Consulting LLP | Senior Consultant | $80k |
Certified LCAs only.