Employer profile
Franklin Marshall College
30 certified H-1B filings across 9 fiscal years.
Snapshot year
FY2025 filings
1
FY2025 median
$80k
Top role
Assistant Professor
5 filings · all-time
Top state
PA
30 filings · all-time
Pay distribution
How Franklin Marshall College pays, by fiscal year
Each box is the p25–p75 interquartile range; the heavy line is the median and the whiskers reach p10–p90. Base salary only — hover a year for its figures.
Year-over-year
How Franklin Marshall College hired across H-1B fiscal years. The small figure under each filings count is its change vs the prior FY.
| FY | Filings | Median $ |
|---|---|---|
| FY2025 | 10% | $80k |
| FY2023 | 10% | $93k |
| FY2022 | 1▼ 67% | $72k |
| FY2021 | 3▲ 200% | $72k |
| FY2020 | 1▼ 75% | $85k |
| FY2019 | 4▼ 20% | $73k |
| FY2018 | 5▼ 17% | $73k |
| FY2017 | 6▼ 25% | $68k |
| FY2016 | 8— | $62k |
Prevailing wage level distribution
DOL Levels I–IV approximate experience tiers (I = entry, IV = fully competent). A heavy Level I/II skew suggests entry-level / contractor-style hiring; a heavy IV skew suggests senior in-house roles.
Lvl ?
930%
Lvl I
827%
Lvl II
1137%
Lvl III
13%
Lvl IV
13%
Top job titles
Most-filed positions, across all years (raw DOL titles).
| Job Title | Filings | Median |
|---|---|---|
| Assistant Professor | 5 | $76k |
| Visiting Assistant Professor | 3 | $72k |
| Japanese Language Teaching Fellow | 2 | $40k |
| Instructor/Assistant Professor | 2 | $85k |
| Visiting Assistant Professor Of Chemistry | 2 | $68k |
| Visiting Instructor/Assistant Professor Of Spanish | 2 | $62k |
| Visiting Instructor/Visiting Assistant Professor | 1 | $64k |
| Assistant Professor Of History | 1 | $73k |
| Assistant Professor Of Italian | 1 | $73k |
| Instructor/Assistant Professor Of Philosophy | 1 | $66k |
Top worksite states
Where this employer files.
| State | Filings | Median |
|---|---|---|
| PA | 30 | $68k |