Master list
H-1B Worksite cities
Where certified H-1B jobs are located, ranked by total filings.
26,329 cities · ranked by certified filings.
| # | City | Filings | Median base |
|---|
| 1301 | Elizabeth, NJ | 296 | $75k |
| 1302 | Hollywood, CA | 296 | $109k |
| 1303 | Duluth, MN | 295 | $91k |
| 1304 | Laredo, TX | 295 | $73k |
| 1305 | Chanhassen, MN | 294 | $90k |
| 1306 | Floral Park, NY | 294 | $77k |
| 1307 | Jamesburg, NJ | 293 | $93k |
| 1308 | New Hartford, NY | 293 | $85k |
| 1309 | Syosset, NY | 293 | $78k |
| 1310 | Whitakers, NC | 293 | $79k |
| 1311 | East Chicago, IN | 292 | $86k |
| 1312 | Mather, CA | 292 | $100k |
| 1313 | Artesia, CA | 291 | $58k |
| 1314 | Beloit, WI | 291 | $80k |
| 1315 | Bozeman, MT | 291 | $60k |
| 1316 | Wichita Falls, TX | 290 | $74k |
| 1317 | Jeffersonville, IN | 289 | $75k |
| 1318 | New Berlin, WI | 289 | $85k |
| 1319 | Monroe, MI | 288 | $83k |
| 1320 | North Canton, OH | 288 | $85k |
| 1321 | Bayside, NY | 287 | $64k |
| 1322 | Brockton, MA | 286 | $118k |
| 1323 | Edgewood, NY | 286 | $101k |
| 1324 | Fuquay-Varina, NC | 286 | $114k |
| 1325 | Winchester, VA | 286 | $83k |
| 1326 | Brookhaven, GA | 285 | $100k |
| 1327 | Kingsport, TN | 285 | $107k |
| 1328 | Paterson, NJ | 285 | $74k |
| 1329 | Wake Forest, NC | 285 | $101k |
| 1330 | Branchville, NJ | 284 | $96k |
| 1331 | East Windsor, CT | 284 | $87k |
| 1332 | Houghton, MI | 284 | $76k |
| 1333 | Lancaster, CA | 284 | $83k |
| 1334 | Little Ferry, NJ | 284 | $75k |
| 1335 | West Valley, UT | 284 | $70k |
| 1336 | La Vergne, TN | 283 | $79k |
| 1337 | Covina, CA | 282 | $65k |
| 1338 | Dawsonville, GA | 282 | $105k |
| 1339 | Fairless Hills, PA | 282 | $65k |
| 1340 | Orange, CT | 281 | $88k |
| 1341 | Paoli, PA | 281 | $95k |
| 1342 | West Conshohocken, PA | 281 | $101k |
| 1343 | Hines, IL | 280 | $80k |
| 1344 | Norwell, MA | 280 | $100k |
| 1345 | Pueblo, CO | 280 | $198k |
| 1346 | Harrison, NY | 279 | $93k |
| 1347 | Newyork, NY | 279 | $89k |
| 1348 | Spring Hill, TN | 279 | $103k |
| 1349 | Trumbull, CT | 279 | $96k |
| 1350 | Union City, NJ | 279 | $105k |
| 1351 | Canton, OH | 278 | $80k |
| 1352 | Fayetteville, GA | 278 | $85k |
| 1353 | Revere, MA | 278 | $97k |
| 1354 | Olivette, MO | 277 | $69k |
| 1355 | Conyers, GA | 276 | $83k |
| 1356 | Jessup, PA | 276 | $68k |
| 1357 | Ridgefield, NJ | 276 | $63k |
| 1358 | Mayfield, OH | 275 | $69k |
| 1359 | Middleburg Heights, OH | 275 | $88k |
| 1360 | Tumwater, WA | 275 | $90k |
| 1361 | Glen Burnie, MD | 274 | $87k |
| 1362 | Hialeah, FL | 274 | $72k |
| 1363 | West Hills, CA | 274 | $96k |
| 1364 | Longview, TX | 273 | $77k |
| 1365 | Fairfield, OH | 272 | $83k |
| 1366 | Flanders, NJ | 272 | $99k |
| 1367 | Salinas, CA | 272 | $90k |
| 1368 | Stoughton, MA | 272 | $75k |
| 1369 | Ipswich, MA | 271 | $100k |
| 1370 | Fredericksburg, VA | 270 | $94k |
| 1371 | Kearny, NJ | 270 | $96k |
| 1372 | Northborough, MA | 270 | $99k |
| 1373 | Van Nuys, CA | 270 | $85k |
| 1374 | Woodinville, WA | 270 | $115k |
| 1375 | Warminster, PA | 269 | $85k |
| 1376 | Amherst, NY | 268 | $83k |
| 1377 | Claymont, DE | 268 | $106k |
| 1378 | Joliet, IL | 268 | $81k |
| 1379 | Plattsburgh, NY | 268 | $95k |
| 1380 | Westfield, IN | 268 | $100k |
| 1381 | Woodlawn, MD | 267 | $97k |
| 1382 | Daly City, CA | 266 | $118k |
| 1383 | Fortworth, TX | 266 | $84k |
| 1384 | Hamilton Township, NJ | 266 | $88k |
| 1385 | Haslet, TX | 266 | $113k |
| 1386 | Laramie, WY | 266 | $70k |
| 1387 | Richfield, OH | 266 | $85k |
| 1388 | Taylor, TX | 266 | $120k |
| 1389 | Visalia, CA | 266 | $190k |
| 1390 | Attleboro, MA | 265 | $94k |
| 1391 | Downey, CA | 265 | $94k |
| 1392 | Holliston, MA | 265 | $91k |
| 1393 | Wilkes-Barre, PA | 265 | $78k |
| 1394 | Swiftwater, PA | 264 | $89k |
| 1395 | New Rochelle, NY | 263 | $70k |
| 1396 | Saratoga, CA | 263 | $110k |
| 1397 | Corte Madera, CA | 262 | $118k |
| 1398 | Doylestown, PA | 262 | $74k |
| 1399 | Fall River, MA | 262 | $98k |
| 1400 | Foxborough, MA | 262 | $94k |
Source: U.S. DOL Office of Foreign Labor Certification — certified LCA disclosures (FY2020–present). Salary is base pay only. ← All master lists