Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Marketing Program Manager"
Calculate your H-1B lottery odds →orCheck out the insights →
| Lgc Clinical Diagnostics | Associate Marketing Program Manager | $90k |
| Agilent Technologies | Marketing Program Manager | $182k |
| Hilti Fieldwire | Construction Marketing Program Manager | $123k |
| Nvidia | Marketing Program Manager | $178k |
| Motivosity | Marketing Program Manager | $48k |
| Johns Hopkins Health System | Bilingual International Digital Marketing Program Manager | $76k |
| Agilent Technologies | Marketing Program Manager | $175k |
| Lgc Clinical Diagnostics | Associate Marketing Program Manager | $85k |
| Agilent Technologies | Marketing Program Manager | $161k |
| Swissclear Global | Digital Marketing Program Manager | $75k |
| Swissclear Global | Digital Marketing Program Manager | $75k |
| Swissclear Global | Digital Marketing Program Manager | $75k |
| Everbridge | Marketing Program Manager [00035373] | $85k |
| Nvidia | Marketing Program Manager | $174k |
| Johns Hopkins Health System | Bilingual International Digital Marketing Program Manager | $78k |
| Mellanox Technologies | Marketing Program Manager | $86k |
| Vmware | Marketing Program Manager | $120k |
| Vmware | Marketing Program Manager | $120k |
| Expedia | Mobile Marketing Program Manager, ASO | $87k |
| Micron Technology | Marketing Program Manager | $115k |
| Alibaba Group U.S. | Marketing Program Manager | $120k |
| Medtronic | Senior Marketing Program Manager | $138k |
| Gitlab | SENIOR MARKETING PROGRAM MANAGER | $123k |
| Uber Technologies | SENIOR MARKETING PROGRAM MANAGER | $117k |
| Gitlab | SENIOR MARKETING PROGRAM MANAGER | $130k |
| Turo | MARKETING PROGRAM MANAGER | $77k |
| Amazon.com Services | MARKETING PROGRAM MANAGER | $95k |
| Amazon Web Services | PARTNER MARKETING PROGRAM MANAGER | $100k |
| Amazon Web Services | DIGITAL MARKETING PROGRAM MANAGER | $110k |
| Gitlab | SENIOR MARKETING PROGRAM MANAGER | $111k |
| Informatica | CLOUD MARKETING PROGRAM MANAGER | $115k |
| Vmware | MARKETING PROGRAM MANAGER | $112k |
| Expedia | MOBILE MARKETING PROGRAM MANAGER ASO | $93k |
| Amazon Corporate | MARKETING PROGRAM MANAGER | $80k |
| Amazon Corporate | MARKETING PROGRAM MANAGER | $90k |
| Hermes Microvision | MARKETING PROGRAM MANAGER | $130k |
| Symantec | MARKETING PROGRAM MANAGER | $108k |
| Medtronic | SR. MARKETING PROGRAM MANAGER | $159k |
| Amazon Corporate | MARKETING PROGRAM MANAGER | $115k |
Certified LCAs only.