Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Doctor"
Calculate your H-1B lottery odds →orCheck out the insights →
| Johns Hopkins University | Postdoctoral Research Fellow | $62k |
| University of Texas Medical Branch | Postdoctoral Fellow | $56k |
| The Curators of the University of Missouri Missouri University of Science and Technology | Postdoctoral Fellow | $57k |
| University of California Los Angeles | Postdoctoral Scholar | $69k |
| The Methodist Hospital Research Institute | POSTDOCTORAL FELLOW | $70k |
| Lsu Agricultural Center | Post Doctoral Researcher | $50k |
| University of Michigan | Postdoctoral Research Fellow | $79k |
| University of Utah | Postdoctoral Research Associate | $75k |
| ST Jude Childrenís Research Hospital | Postdoctoral Research Associate | $70k |
| Mississippi State University | Postdoctoral Associate | $59k |
| University of California Davis | Postdoctoral Scholar | $68k |
| University of Kentucky | Postdoctoral Scholar | $53k |
| Fred Hutchinson Cancer Center | Postdoctoral Research Fellow | $68k |
| Fred Hutchinson Cancer Center | Postdoctoral Research Fellow | $72k |
| Case Western Reserve University | Postdoctoral Scholar | $80k |
| University of Illinois | Postdoctoral Research Associate | $51k |
| Hebrew Rehabilitation Center | Post-Doctoral Research Fellow | $72k |
| Ntess | POSTDOCTORAL APPOINTEE - PLASMA CHEMISTRY | $96k |
| David Hoover Psyd | Post-Doctoral Fellowship - Clinical Psychology | $83k |
| The University of Texas Health Science Center at Houston | Postdoctoral Research Fellow | $56k |
| The University of Texas Health Science Center at Houston | Postdoctoral Research Fellow | $61k |
| The Research Foundation for Suny Esf | Post Doctoral Associate | $58k |
| The Pennsylvania State University | Postdoctoral Scholar | $64k |
| University of California San Diego | Postdoctoral Scholar-Employee | $74k |
| Duke University and Health System | Postdoctoral Associate | $62k |
| University of Florida | Adjunct Clinical Postdoctoral Associate | $78k |
| Georgia State University | Post Doctoral Fellow | $51k |
| Harvard University | Postdoctoral Fellow | $68k |
| Fred Hutchinson Cancer Center | Postdoctoral Research Fellow | $76k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $65k |
| Kennedy Krieger Institute | Post Doctoral Researcher | $59k |
| Case Western Reserve University | Postdoctoral Scholar | $62k |
| University of Oklahoma | Postdoctoral Research Associate | $55k |
| Wayne State University | POST DOCTORAL RESEARCH FELLOW | $60k |
| Virginia Polytechnic Institute State University | Postdoctoral Associate - Civil Engineering | $56k |
| Case Western Reserve University | Postdoctoral Scholar | $62k |
| Icahn School of Medicine at Mount Sinai | Postdoctoral Fellow | $74k |
| Virginia Polytechnic Institute State University | Presidential Postdoctoral Associate | $61k |
| North Carolina State University | Postdoctoral Research Scholar | $60k |
| Trustees of Boston University | Post Doctoral Associate | $65k |
| Arizona State University | Postdoctoral Research Scholar | $64k |
| Arizona State University | Presidential Postdoctoral Scholar | $60k |
| ST Jude Childrenís Research Hospital | POSTDOCTORAL RESEARCH ASSOCIATE | $70k |
| University of Texas at San Antonio | Postdoctoral Fellow | $62k |
| Texas a M University | Postdoctoral Research Associate | $54k |
| University of Michigan | Adjunct LEO Lecturer and Postdoctoral Research Fellow | $59k |
| University of Washington | Postdoctoral Scholar | $89k |
| University of Nebraska Medical Center | Postdoctoral Research Associate | $53k |
| University of Nebraska Medical Center | Postdoctoral Research Associate | $51k |
| New York University | Postdoctoral Associate | $68k |
Certified LCAs only.