Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Developer 3"
Calculate your H-1B lottery odds →orCheck out the insights →
| Hyland Software | DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $95k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $87k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $89k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Sutter Health | INTEGRATION DEVELOPER 3 | $91k |
| University of Minnesota | DEVELOPER 3 | $95k |
| Prosoft Technology Group | IT SOFTWARE DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $99k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $118k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $90k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| R R Donnelley Sons | DEVELOPER 3 | $105k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $92k |
| Maximus | JAVA DEVELOPER 3 | $115k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $97k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $97k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $87k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $106k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $106k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $106k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $106k |
| Werner Enterprises | DEVELOPER 3 | $100k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $97k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $97k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $89k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $88k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $64k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $89k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $64k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $92k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $97k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $79k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $89k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $76k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $92k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $92k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $102k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $70k |
| R R Donnelley Sons | DEVELOPER 3 | $97k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $85k |
| Capgemini America | PROGRAMMER/ DEVELOPER 3 | $90k |
| Mast Technology Services | ECOMMERCE DEVELOPER 3 | $108k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $108k |
Certified LCAs only.