Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "York"
Calculate your H-1B lottery odds →orCheck out the insights →
| Bofa Securities | Director; Investment Banker VI | $350k |
| Citibank N A | Cross-Disciplinary Controls Senior Group Manager | $260k |
| RBC Capital Markets | Market Risk Manager - KBGFJG125715-8 | $175k |
| Royal Bank of Canada US | Corporate Banking Associate - KBGFJG371906-1 | $170k |
| RBC Capital Markets | Algorithmic Quant Strategist - KBGFJG184249-8 | $225k |
| Memorial Sloan-kettering Cancer Center | Research Assistant, Specialist | $120k |
| Weill Cornell Medical College | Postdoctoral Associate | $66k |
| Ncheng LLP Certified Public Accountants | Audit Associate | $73k |
| Wellspan York Hospital | Medical Resident (General Surgery ) | $84k |
| Capital One Services | Manager, Product Management | $133k |
| Alixpartners LLP | Director, Performance and Technology | $304k |
| Msci | Vice President, Physical Climate Risk Research | $158k |
| Icahn School of Medicine at Mount Sinai | Associate Scientist | $80k |
| Msci | Senior Associate, Frontend Engineer | $132k |
| Persado | Senior Data Scientist, Analytics | $119k |
| Icahn School of Medicine at Mount Sinai | Associate Researcher II | $80k |
| Sona Asset Management US | Structured Credit Analyst | $160k |
| Modern Declaration | Junior Interior Designer | $52k |
| Exchange Technologies International | Director of Curatorial Affairs | $180k |
| Goldman Sachs | Vice President, Trading | $220k |
| Standard Chartered Bank | Supply Partner Manager, US and Americas | $134k |
| Columbia University | Postdoctoral Research Scientist | $71k |
| New York Ear and Eye Infirmary of Mount Sinai | Optometrist | $125k |
| Comprehensive Resources | DATA ANALYST | $118k |
| Superstructures Engineering Architecture | Staff Architect | $80k |
| Anthropic Pbc | Member of Technical Staff | $186k |
| Thinktown Education | Academic Counselor | $70k |
| Citigroup Global Markets | Research Strategist | $175k |
| Fst Technical Services | Project Engineer - Building Enclosure | $113k |
| SG Americas Securities | Quantitative Advisor | $165k |
| Ledger Investing | Senior Reinsurance Actuary | $192k |
| JPMorgan Chase | Associate, Investment Banking | $200k |
| Endometriosis Foundation of America | Research Fellow | $72k |
| Pestana Cr7 Manhattan 39 | Director of Engineering | $120k |
| Waymo | Software Engineer | $286k |
| NYU Grossman School of Medicine | Data Analyst | $70k |
| Mystic | Fashion Designer | $85k |
| LA Residence | Event Manager | $150k |
| Pimco Prime Real Estate | Senior Analyst, Asset Management | $100k |
| Adp Technology Services | Principal Application Developer | $138k |
| Gibson Dunn Crutcher LLP | Associate Attorney | $450k |
| Cerebra Consulting | Data Administration Lead | $130k |
| Edpa USA | Cost Engineer | $79k |
| Ice Clear US | Senior Risk Analyst | $114k |
| China Merchants Bank | Head of Internal Audit Department | $171k |
| Software Engineer | $161k | |
| Deeptune | Member of Technical Staff | $165k |
| American Express Travel Related Services | Director, Software Engineering | $245k |
| Navan | Commercial Account Executive | $82k |
| Research Foundation of Cuny | Junior Engineer | $77k |
Certified LCAs only.