Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "St Louis"
Calculate your H-1B lottery odds →orCheck out the insights →
| Deloitte Consulting LLP | SENIOR CONSULTANT | $97k |
| Tech Mahindra Americas | SOFTWARE TEST ENGINEER | $70k |
| Innocore Solutions | ORACLE TECHNICAL PROJECT MANAGER | $121k |
| Infosys | TECHNOLOGY LEAD - US - PROFESSIONAL | $78k |
| Tech Mahindra Americas | SOFTWARE TEST ENGINEER | $70k |
| Tech Mahindra Americas | QUALITY ASSURANCE ANALYST (QA ANALYST) | $70k |
| Ust Global | PROJECT MANAGER | $80k |
| Pioneer Global | PL/SQL DEVELOPER | $77k |
| Tech Mahindra Americas | SOFTWARE TEST ENGINEER | $70k |
| Ust Global | SYSTEMS ANALYST | $78k |
| Tech Mahindra Americas | MANAGEMENT ANALYST | $72k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $72k |
| Washington University in ST Louis | STAFF SCIENTIST | $48k |
| Ust Global | SENIOR SOFTWARE DEVELOPER | $78k |
| Washington University in ST Louis | BIOINFORMATICIST | $83k |
| Micronet IT Solutions | PROGRAMMER ANALYST | $80k |
| Washington University in ST Louis | PROFESSOR | $266k |
| Donald Danforth Plant Science Center | LAB MANAGER | $55k |
| Ust Global | SYSTEMS ANALYST | $78k |
| Wenova | SOFTWARE ENGINEER | $85k |
| Ust Global | PROJECT MANAGER | $91k |
| Ust Global | TEST ANALYST | $70k |
| Washington University in ST Louis | SENIOR SCIENTIST | $70k |
| Washington University in ST Louis | RESEARCH SCIENTIST | $62k |
| Accenture LLP | COMPUTER PROGRAMMER/CONFIGURER 2 | $72k |
| Tech Mahindra Americas | SOFTWARE SYSTEMS ENGINEER | $92k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $72k |
| Infosys | TECHNOLOGY ANALYST - US - PROFESSIONAL | $65k |
| Sure Tech Services | SYSTEMS ANALYST | $79k |
| Staid Logic | PEGA DEVELOPER | $87k |
| Staid Logic | PEGA DEVELOPER | $87k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $72k |
| Staid Logic | PEGA DEVELOPER | $87k |
| Ust Global | ASSOCIATE DELIVERY MANAGER | $130k |
| Infosys | TECHNOLOGY ARCHITECT - US | $101k |
| Staid Logic | SOFTWARE DEVELOPER (PEGA ARCHITECT) | $87k |
| Staid Logic | SOFTWARE ENGINEER | $87k |
| Ven Soft | SYSTEMS ANALYST | $79k |
| Washington University in ST Louis | POSTDOCTORAL RESEARCH ASSOCIATE | $50k |
| Infosys | TECHNOLOGY LEAD - US - PROFESSIONAL | $78k |
| Ust Global | ASSOCIATE SOFTWARE ARCHITECT | $83k |
| Ust Global | TEST MANAGER | $80k |
| Washington University in ST Louis | INSTRUCTOR | $152k |
| Washington University in ST Louis | ASSISTANT PROFESSOR | $85k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $72k |
| Straightup Solar | SOLAR SYSTEM DESIGNER AND PROCUREMENT LEAD | $64k |
| Chelsoft Solutions | SYSTEMS ANALYST | $80k |
| Ust Global | SENIOR SYSTEMS ANALYST | $78k |
| Ust Global | SENIOR SYSTEMS ANALYST | $78k |
| Washington University in ST Louis | RESEARCH ANALYST (STATISTICAL DATA ANALYST) | $53k |
Certified LCAs only.