Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Richfield"
Calculate your H-1B lottery odds →orCheck out the insights →
| Best Buy | JAVA WEB ENGINEER | $115k |
| Accenture LLP | COMPUTER PROGRAMMER/CONFIGURER 2 | $73k |
| Accenture LLP | INFORMATION TECHNOLOGY PROJECT MANAGER 4 | $95k |
| Wipro | BUSINESS SYSTEM ANALYST | $79k |
| Best Buy | LEAD WEB BUSINESS ANALYST - COMMERCE PAYMENTS | $115k |
| Kforce | SENIOR PROGRAMMER ANALYST | $79k |
| Wipro | LEAD ENGINEER | $66k |
| Tata Consultancy Services | ARCHITECT | $66k |
| Tata Consultancy Services | ANALYST - TESTING | $66k |
| Techdigital | SOFTWARE QUALITY ASSURANCE ANALYST | $79k |
| Wipro | SYSTEM ADMINISTRATOR | $75k |
| Accenture LLP | COMPUTER SPECIALIST/TESTING AND QUALITY ANALYST 2 | $68k |
| Wipro | PROGRAMMER ANALYST | $73k |
| Wipro | PROJECT MANAGER | $66k |
| Best Buy | JAVA WEB ENGINEER | $112k |
| Wipro | CONSULTANT | $66k |
| Wipro | LEAD ENGINEER | $66k |
| Wipro | CONSULTANT LEVEL 3 | $80k |
| Wipro | PROJECT MANAGER | $66k |
| Global Infotech | PROGRAMMER ANALYST | $90k |
| Maruthi Consulting | SOFTWARE ENGINEER | $94k |
| Global Infotech | PROGRAMMER ANALYST | $90k |
| Accenture LLP | COMPUTER SYSTEMS ANALYST 4 | $109k |
| U.S. Bank National Association | APPLICATION DEVELOPER | $109k |
| Accenture LLP | COMPUTER PROGRAMMER/CONFIGURER 2 | $73k |
| Accenture LLP | INFORMATION TECHNOLOGY PROJECT MANAGER 4 | $98k |
| First Tek | PROGRAMER ANALYST | $79k |
| Wipro | TEST ENGINEER LEVEL 2 | $66k |
| Wipro | DOMAIN CONSULTANT-L4 | $90k |
| Best Buy | DIGITAL ENGINEER - JAVA DEVELOPER | $120k |
| Wipro | LEAD ENGINEER | $66k |
| Accenture LLP | COMPUTER SYSTEMS ANALYST 3 | $94k |
| Skillsight | SOFTWARE ENGINEER III | $112k |
| Wipro | ARCHITECT LEVEL 2 | $66k |
| Softpath Technologies | COMPUTER SYSTEMS ANALYST (JAVA DEVELOPER) | $79k |
| Wipro | CONSULTANT LEVEL 3 | $80k |
| Kforce | SENIOR BUSINESS ANALYST | $75k |
| U.S. Bank National Association | APPLICATION DEVELOPER | $76k |
| Global Intellectuals | BUSINESS INTELLIGENCE REPORTING ENGINEER | $66k |
| U.S. Bank National Association | DEVELOPMENT GROUP MANAGER | $163k |
| Best Buy | SENIOR ENGINEERING MANAGER | $145k |
| Best Buy | IT SOLUTION ARCHITECT | $140k |
| Indus Valley Consultants | SR. SOFTWARE ENGINEER | $94k |
| Randstad Technologies | SENIOR SOFTWARE DEVELOPER | $112k |
| Accenture LLP | COMPUTER PROGRAMMER/CONFIGURER 2 | $73k |
| Best Buy | JAVA DEVELOPER | $110k |
| Indus Valley Consultants | SR. SOFTWARE ENGINEER | $82k |
| Tata Consultancy Services | ARCHITECT | $66k |
| Group Health Plan | QUALITY ASSURANCE ANALYST | $79k |
| RK Management Consultants | SR. DESIGN ANALYST | $95k |
Certified LCAs only.