Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Pittsburg"
Calculate your H-1B lottery odds →orCheck out the insights →
| Cgi Technologies and Solutions | Software Engineer | $102k |
| Cgi Technologies and Solutions | Director, Consulting Services | $118k |
| Cgi Technologies and Solutions | Software Developer | $106k |
| Cgi Technologies and Solutions | Software Developer | $119k |
| Young Scholars of Western Pennsylvania Charter School | Computer Science and Technology Teacher | $49k |
| Tech Matrix | Sr. Python Developer | $68k |
| Tech Matrix | Sr. Python Developer | $68k |
| Virtusa | IT PROJECT MANAGER 4 | $175k |
| Agility Robotics | Software Engineer, Robotics Applications | $125k |
| Software Engineer 1615.66451.4 | $149k | |
| Software Engineer 1615.9964 | $189k | |
| Giant Eagle | Senior Software Engineer | $116k |
| Indotronix International | Software Engineer/Test Lead | $92k |
| Federal Home Loan Bank of Pittsburgh | SENIOR IT INFRASTRUCTURE ENGINEER | $115k |
| The Pnc Financial Services Group | Quantitative Analytics & Model Development Professional | $130k |
| The Pnc Financial Services Group | Quantitative Analytics & Model Development Professional | $130k |
| Braskem America | 3D PRINTING APPLICATION DEVELOPMENT ENGINEER | $107k |
| Pricewaterhousecoopers Advisory Services | Manager | $160k |
| HCL America | Test Manager - III | $84k |
| Vmc Soft Technologies | Junior Android Developer | $86k |
| Fedex Ground Package System | Engineer II | $73k |
| Pricewaterhousecoopers Advisory Services | Senior Associate | $160k |
| Chemimage | Machine Learning Scientist | $100k |
| University of Pittsburgh | International Postdoctoral Associate | $55k |
| Highmark Health | Director, Strategic Execution | $175k |
| Virtusa | JAVA ENGINEER 2 | $110k |
| Federal Home Loan Bank of Pittsburgh | IT INFRASTRUCTURE ENGINEER | $98k |
| Mbc Investments | Senior Specialist Developer | $135k |
| Aruna Info | IT Consultant | $82k |
| Cgi Technologies and Solutions | Software Developer | $100k |
| Cgi Technologies and Solutions | Software Engineer | $93k |
| Cgi Technologies and Solutions | Software Developer | $103k |
| Cgi Technologies and Solutions | Software Developer | $105k |
| Cgi Technologies and Solutions | Software Engineer | $113k |
| Accenture LLP | Computer Specialist / Testing and Quality Analyst 2 | $84k |
| University of Pittsburgh | Postdoctoral Associate | $53k |
| The Bank of New York Mellon | Group Manager, Application Development | $127k |
| Thermo Fisher Scientific | Sr. Data Engineer | $113k |
| Aurora Operations | Senior Software Engineer | $113k |
| University of Pittsburgh | Postdoctoral Associate | $50k |
| Midigator | SENIOR SOFTWARE ENGINEER | $165k |
| West Penn Allegheny Health System | PROJECT MANAGER | $74k |
| Variyas Global Solutions | Software Developer | $92k |
| Pricewaterhousecoopers LLP | Senior Associate | $78k |
| Kollasoft | Devops Engineer (Software Developer) | $100k |
| Block Science | Research Scientist | $108k |
| Cgi Technologies and Solutions | Software Developer | $117k |
| Cgi Technologies and Solutions | Software Developer | $108k |
| Cgi Technologies and Solutions | Software Developer | $110k |
| Cgi Technologies and Solutions | Software Developer | $95k |
Certified LCAs only.