Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo"
Calculate your H-1B lottery odds →orCheck out the insights →
| Rivian Automotive | Staff Engineer, Perception Software | $190k |
| Gong IO | Associate Data Analyst | $76k |
| Psiquantum | Analog Design Engineer | $102k |
| Psiquantum | Manager, Quantum Architect | $129k |
| Uniphore Technologies North America | Senior Manager, Product Management | $171k |
| Amazon.com Services | Applied Scientist II | $184k |
| Vmware | MEMBER OF TECHNICAL STAFF | $140k |
| Vmware | MEMBER OF TECHNICAL STAFF | $140k |
| Vmware | MEMBER OF TECHNICAL STAFF | $135k |
| Vmware | MEMBER OF TECHNICAL STAFF 2 | $135k |
| Tencent Cloud | Product Operations Engineer | $128k |
| Ford Motor | SOFTWARE DESIGN TECHNOLOGIST | $104k |
| Vmware | MEMBER OF TECHNICAL STAFF | $135k |
| Vmware | Group Product Line Manager | $239k |
| Vmware | MEMBER OF TECHNICAL STAFF | $135k |
| Vmware | MEMBER OF TECHNICAL STAFF | $135k |
| Vmware | MEMBER OF TECHNICAL STAFF | $146k |
| Vmware | SOFTWARE DEVELOPER- PERFORMANCE ENGINEERING | $140k |
| Baker Mckenzie Global Services | Co-Founder | $365k |
| Psiquantum | Photonic Designer | $145k |
| The Leland Stanford JR University | Biostatistician 2 | $102k |
| Psiquantum | Chief Executive Officer | $264k |
| Houzz | Software Engineer | $155k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $167k |
| Rubrik | Senior Software Engineer | $185k |
| East West Bank | Senior Software Engineer | $142k |
| Software Engineer | $134k | |
| Technical Program Manager 1615.67807 | $212k | |
| Vmware | Member of Technical Staff | $146k |
| Vmware | Product Design Manager | $212k |
| Amazon.com Services | Software Development Engineer II | $122k |
| Amazon.com Services | Software Development Engineer II | $199k |
| Vmware | MEMBER OF TECHNICAL STAFF | $146k |
| Vmware | ANALYTICS DEVELOPER | $147k |
| Vmware | SFDC DEVELOPER, GO TO MARKET | $155k |
| Vmware | POST- DOCTORATE RESEARCHER- VMWARE RESEARCH GROUP | $169k |
| Vmware | MEMBER OF TECHNICAL STAFF- 2 | $133k |
| Tesla | SENIOR SOFTWARE DEVELOPMENT ENGINEER | $148k |
| Tesla | STAFF MEGAPACK APPLICATIONS ENGINEER | $170k |
| Hawley Peterson and Snyder Architects | Job Captain | $77k |
| Select Rehabilitation | Physical Therapist | $91k |
| Tesla | TEST ENGINEER | $115k |
| City Gurus | Implementation Engineer | $133k |
| Workday | Software Development Engineer I (20637.1751) | $131k |
| Research Scientist | $169k | |
| Wing Aviation | Software Engineer | $147k |
| Susea | Product Data Scientist | $165k |
| Software Engineer | $145k | |
| Productiv | Chief Product Officer | $276k |
| Wing Aviation | Perception Software Engineer | $162k |
Certified LCAs only.