Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Or"
Calculate your H-1B lottery odds →orCheck out the insights →
| Ford Motor | Product Engineer | $97k |
| Infosys | Technology Project Lead 1 | $70k |
| Infosys | Domain Project Lead 2 | $127k |
| Infosys | Technology Project Lead 2 | $108k |
| Themathcompany | Associate Principal | $245k |
| Ford Motor | Data Scientist | $129k |
| Ford Motor | Network Engineer | $148k |
| Deloitte Tax LLP | Tax Senior | $78k |
| Atos Syntel | SAP SD Techno Functional Consultant | $145k |
| Cambay Solutions | Director of Data & Analytics | $175k |
| Optum Services | Senior Data Analyst | $135k |
| KPMG LLP | Director | $224k |
| Amazon.com Services | Manager III, Software Development | $223k |
| Accenture LLP | Custom Software Engineering Senior Mgr | $188k |
| Accenture LLP | Packaged App Development Manager | $158k |
| Perkins Will | Technical Support Analyst | $60k |
| Amazon Web Services | Solutions Architect II | $178k |
| Galleros Robinson Cpa S LLP | Accountant | $73k |
| Amazon.com Services | Product Manager III - MBA | $102k |
| Stripe | Capital Markets, Treasury Finance | $149k |
| Ernst Young U.S. LLP | Accountants and Auditors - Kbgfjg180328-13 | $115k |
| Darby Construction Services | Marketing Specialist | $82k |
| Citibank N A | Applications Development Tech Lead Analyst | $190k |
| Citigroup Global Markets | Quantitative Analyst | $150k |
| Tikamobile | Lead Architect Data Analytics & BI | $120k |
| IT People | Senior Software Engineer | $140k |
| Tikamobile | QA and Client Support Analyst | $80k |
| Optum Services | Senior Software Engineer | $129k |
| Citibank N A | Senior Business Associate | $170k |
| Arist Holdings | Head of Finance and Operations | $161k |
| First-citizens Bank and Trust | Senior Software Engineer | $122k |
| Louisiana State University Health Sciences Center New Orleans | Staff Scientist | $63k |
| Amazon Web Services | Solutions Architect II | $178k |
| Jalaram Dental | Dentist | $129k |
| Deloitte Consulting LLP | Senior Manager | $159k |
| Iris Software | Software Developer | $135k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG180361-10 | $135k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG180361-10 | $135k |
| Accrue Select | Senior Developer | $113k |
| Lincoln National | Senior Analyst, Application Development | $141k |
| Board of Regents of the University of Nebraska | Assistant Professor | $118k |
| Raas Infotek | Software Developer | $130k |
| Charter Communications | Data Scientist | $121k |
| Guy Carpenter | Senior Applications Developer (Senior Web Developer) | $160k |
| Raas Infotek | Software Developer | $103k |
| American Century Investment Management | Trading Research Analyst | $123k |
| West Virginia University | Assistant Professor (Neurology-Movement Disorder) | $78k |
| S D Carwash Management | Data Engineer | $125k |
| West Virginia University | Assistant Professor (Neurology - Epilepsy) | $93k |
| Xylo Consulting | Software Engineer | $115k |
Certified LCAs only.