Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Lewis"
Calculate your H-1B lottery odds →orCheck out the insights →
| Ericsson Smart Factory | Engineer-Software 8394300 | $137k |
| Multiplied Solutions | SOFTWARE DEVELOPER | $82k |
| Ericsson Smart Factory | HW MAKE SUPPORT 8415483 | $114k |
| Viz Cloud Technologies | DEVOPS ENGINEER | $97k |
| Agilewit Solutions | Software Engineer | $82k |
| Continental Hub for Info Processing | BUSINESS ANALYST / IT SPECIALIST | $101k |
| Freyr | Regulatory Affairs Analyst | $64k |
| Continental Hub for Info Processing | BUSINESS ANALYST / IT SPECIALIST | $101k |
| Vsoft Solutions | DATA SCIENTISTS/ DATA ANALYST | $86k |
| Minth Tennessee International | Material Requirement Planner | $56k |
| Mutual of Omaha Insurance | Engineer | $128k |
| Remote Tiger | Software Developer | $97k |
| Applied Thought Auditors and Consultants | Salesforce Business Analyst | $85k |
| Zuri Furniture | Senior Market Research Analyst | $100k |
| Robustware | Software Engineer | $70k |
| Robustware | Software Engineer | $70k |
| Robustware | Software Engineer | $70k |
| Robustware | Software Engineer | $70k |
| Robustware | Software Engineer | $70k |
| Robustware | Software Engineer | $70k |
| Techstar Consulting | Software Engineer | $70k |
| Techstar Consulting | Software Engineer | $70k |
| Techstar Consulting | Software Engineer | $70k |
| Techstar Consulting | Software Engineer | $70k |
| Techstar Consulting | Software Engineer | $70k |
| Agap Technologies | SR. SALESFORCE MARKETING CLOUD DEVELOPER | $101k |
| 1st Ranking Technologies | Security Analyst | $103k |
| Capgemini America | Test Consultant 3 | $109k |
| Ultimus Solutions | SOFTWARE ENGINEER | $77k |
| Ultimus Solutions | SOFTWARE ENGINEER | $77k |
| Tata Consultancy Services | ANALYST | $92k |
| Datanormus | SOFTWARE DEVELOPER | $101k |
| Ericsson | HW Make Support 8366793 | $79k |
| Ericsson Smart Factory | Supply Chain and Design Control 8371992 | $104k |
| Caliber Consulting | Software Engineer | $82k |
| Systechcorp | IT ANALYST | $90k |
| Caliber Consulting | Software Developer | $82k |
| 1st Ranking Technologies | Senior Scrum Master | $70k |
| H H Kwon | Data Scientist | $87k |
| Adroit Associates | OMS Developer | $97k |
| Adroit Associates | Software Engineer | $89k |
| Adroit Associates | Salesforce Marketing Cloud Developer | $105k |
| Veridic Solutions | JAVA DEVELOPER | $115k |
| Merit Infotech | Business Intelligence Developer | $101k |
| Ericsson Smart Factory | HW Make Support 8303438 | $77k |
| Ericsson | HW Make Support (Product Support Engineer) 8366786 | $64k |
| Neni Techsystems | Software Engineer | $102k |
| U.S. Hi-Tech Solutions | Software Developer | $82k |
| U.S. Hi-Tech Solutions | Software Developer | $101k |
| Ideal Source | Software Engineer | $102k |
Certified LCAs only.