Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Kirkland"
Calculate your H-1B lottery odds →orCheck out the insights →
| Godaddy Com | Senior Software Engineer - Data Science | $190k |
| Isoftstone | Data Analyst | $58k |
| Software Engineer 1615.69991 | $133k | |
| Software Engineer 1615.43975 | $140k | |
| Salesforce Com | Software Engineering LMTS | $173k |
| Salesforce Com | Manager, Software Engineering | $184k |
| Software Engineer 1615.51392 | $144k | |
| Software Engineer 1615.70021 | $165k | |
| Software Engineer 1615.70027.1 | $185k | |
| Prokarma | Project Manager | $110k |
| Software Engineer 1615.38386.21 | $132k | |
| Godaddy Com | Principal Product Manager | $207k |
| Software Engineer 1615.69173 | $133k | |
| Software Engineer 1615.36219 | $140k | |
| Software Engineer 1615.69812 | $158k | |
| Salesforce Com | Senior Software Engineer - SMTS | $195k |
| Isoftstone | Software Development Engineer II | $116k |
| Software Engineer 1615.41959 | $140k | |
| Software Engineer 1615.64785 | $133k | |
| Software Engineer 1615.51194 | $176k | |
| Software Engineer - 1615.43941 | $141k | |
| Software Engineer 1615.37635 | $165k | |
| Salesforce Com | Software Engineering MTS | $125k |
| Databricks | Software Engineer | $145k |
| Software Engineer 1615.69742 | $127k | |
| Software Engineer 1615.69656 | $158k | |
| Software Engineer 1615.68506 | $158k | |
| Tech Mahindra Americas | QUALITY ASSURANCE ANALYST | $95k |
| Servicenow | Staff Network Engineer | $153k |
| Software Engineer 1615.41317 | $148k | |
| Software Engineer 1615.69509 | $118k | |
| Software Engineer 1615.69530 | $158k | |
| California Creative Solutions | Sr. Data Analyst | $99k |
| Servicenow | Senior Software Engineer | $141k |
| Software Engineer 1615.69429 | $200k | |
| Robinhood Markets | Technical Program Manager | $191k |
| Eshares Inc. Dba Carta | Site Reliability Engineer II | $172k |
| Software Engineer 1615.38059 | $140k | |
| A T Kearney | Senior Analytics Manager | $215k |
| Software Engineer 1615.29640.18 | $142k | |
| Wyze Labs | Software Development Engineer II (Cloud service) | $150k |
| Software Engineer 1615.69218 | $166k | |
| Security Engineer 1615.69730 | $166k | |
| Associate Principal, Trust and Safety 1615.69732 | $157k | |
| Paccar | Software Developer | $119k |
| Robinhood Markets | Engineering Manager | $207k |
| Software Engineer 1615.69043.2 | $158k | |
| Software Engineer 1615.69227.2 | $165k | |
| Software Engineer 1615.69678.2 | $151k | |
| Software Engineer 1615.53653 | $140k |
Certified LCAs only.