Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Iowa"
Calculate your H-1B lottery odds →orCheck out the insights →
| Ncs Pearson | SENIOR SOFTWARE AND SYSTEMS DEVELOPER | $90k |
| The University of Iowa | HOUSE STAFF FELLOW PHYSICIAN | $59k |
| The University of Iowa | HOUSE STAFF FELLOW PHYSICIAN | $65k |
| The University of Iowa | VISITING ASSISTANT PROFESSOR | $90k |
| Infosys | TECHNOLOGY LEAD - US | $76k |
| Ncs Pearson | SOFTWARE DEVELOPER | $64k |
| Ncs Pearson | SOFTWARE DEVELOPER | $64k |
| Ncs Pearson | SENIOR SOFTWARE AND SYSTEMS DEVELOPER | $90k |
| Ncs Pearson | SOFTWARE DEVELOPER | $64k |
| Ncs Pearson | SOFTWARE DEVELOPER | $64k |
| HCL America | TEST ANALYST - II | $55k |
| The University of Iowa | ASSISTANT WOMEN'S FIELD HOCKEY COACH | $53k |
| The University of Iowa | HOUSE STAFF FELLOW PHYSICIAN | $59k |
| Learningmate Solutions | PROGRAMMER ANALYST | $80k |
| The University of Iowa | HOUSE STAFF FELLOW PHYSICIAN | $63k |
| The University of Iowa | SENIOR APPLICATION DEVELOPER | $77k |
| The University of Iowa | HOUSE STAFF FELLOW PHYSICIAN | $65k |
| Infosys | TECHNOLOGY LEAD - US | $72k |
| The University of Iowa | CLINICAL ASSISTANT PROFESSOR | $212k |
| The University of Iowa | CLINICAL ASSISTANT PROFESSOR | $227k |
| The University of Iowa | ASSISTANT PROFESSOR | $88k |
| The University of Iowa | ASSISTANT PROFESSOR | $90k |
| HCL America | PROGRAMMER ANALYST - II | $56k |
| HCL America | PROGRAMMER ANALYST - II | $56k |
| HCL America | PROJECT MANAGER - III | $64k |
| Infosys | TECHNOLOGY ANALYST - US | $69k |
| Horizon Technologies | PROGRAMMER ANALYST | $73k |
| L and T Technology Services | INDUSTRIAL ENGINEER | $60k |
| Saibersys | COMPUTER SYSTEM ANALYST | $51k |
| Infosys | TECHNOLOGY LEAD - US | $74k |
| The University of Iowa | ASSOCIATE (FACULTY PHYSICIAN) | $171k |
| HCL America | PROGRAMMER ANALYST - II | $56k |
| The University of Iowa | ASSISTANT PROFESSOR | $81k |
| The University of Iowa | POSTDOCTORAL RESEARCH SCHOLAR | $50k |
| HCL America | SYSTEMS ANALYST - IV | $89k |
| HCL America | PROGRAMMER ANALYST - II | $56k |
| HCL America | PROGRAMMER ANALYST - II | $56k |
| The University of Iowa | ASSOCIATE (FACULTY PHYSICIAN) | $220k |
| The University of Iowa | RESEARCH ASSISTANT/TECHNICIAN | $37k |
| The University of Iowa | POSTDOCTORAL RESEARCH SCHOLAR | $43k |
| The University of Iowa | POSTDOCTORAL RESEARCH SCHOLAR | $43k |
| Tavant Technologies | PROGRAMMER ANALYST | $65k |
| The University of Iowa | POSTDOCTORAL RESEARCH SCHOLAR | $59k |
| Ncs Pearson | SENIOR SOFTWARE DEVELOPER | $89k |
| The University of Iowa | POSTDOCTORAL RESEARCH SCHOLAR | $41k |
| The University of Iowa | ASSOCIATE RESEARCH SCIENTIST | $111k |
| Ncs Pearson | SOFTWARE TEST ANALYST | $73k |
| Infosys | PROJECT MANAGER - US | $92k |
| HCL America | PROGRAMMER ANALYST - II | $56k |
| L T Technology Services | PROJECT MANAGER | $67k |
Certified LCAs only.