Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Foster City"
Calculate your H-1B lottery odds →orCheck out the insights →
| Terarecon | TECHNICAL SUPPORT SPECIALIST | $62k |
| Guidewire Software | SENIOR SUPPORT SOFTWARE ENGINEER 2 | $108k |
| Capgemini America | TEST CONSULTANT | $77k |
| Software Catalysts | REGULATORY AFFAIRS SPECIALIST | $73k |
| Capgemini America | TEST CONSULTANT | $77k |
| Sigmaedge Worldwide | SYSTEMS ANALYST | $75k |
| Capgemini America | TEST CONSULTANT | $77k |
| Aoxing Pharmaceutical | FINANCIAL ANALYST | $73k |
| Capgemini America | TEST CONSULTANT | $77k |
| Capgemini America | TEST CONSULTANT | $77k |
| Guidewire Software | SENIOR QA ENGINEER | $125k |
| Emeter | IT APPLICATION SOFTWARE DEVELOPER III | $130k |
| Idesign Network | BUSINESS INTELLIGENCE ANALYST | $57k |
| Trewport Technologies | SR. IDENTITY MANAGEMENT SPECIALIST/ENGINEER | $90k |
| Guidewire Software | SENIOR SOFTWARE ENGINEER | $140k |
| HCL America | SYSTEMS ANALYST - I | $75k |
| HCL America | PROJECT MANAGER - IV | $124k |
| Guidewire Software | SENIOR SOFTWARE ENGINEER | $138k |
| Quinstreet | EMAIL ANALYST [15-1199.08] | $63k |
| Quinstreet | SENIOR DATA ANALYST | $110k |
| Philips Electronics North America | SOFTWARE ENGINEER | $101k |
| Ilogic | SYSTEMS ANALYST/PROJECT MANAGEMENT | $77k |
| Validation Associates | VALIDATION ENGINEER | $76k |
| Svs Technologies | PROGRAMMER ANALYST | $67k |
| Quinstreet | SR. JAVA DEVELOPER | $130k |
| Inovant | SR. SOFTWARE ENGINEER | $100k |
| Guidewire Software | SOFTWARE ENGINEER | $102k |
| Guidewire Software | USER EXPERIENCE DESIGNER | $68k |
| Inovant | SENIOR SOFTWARE ENGINEER | $102k |
| Inovant | SENIOR DATA ENGINEER | $102k |
| Inovant | SENIOR SOFTWARE ENGINEER | $102k |
| Gilead Sciences | PRODUCT MANAGER | $110k |
| Tekgence | STORAGE ADMINISTRATOR | $66k |
| More Health | GRAPHIC DESIGNER | $50k |
| Wipro | LEAD ENGINEER | $77k |
| Servesys | NETWORK ENGINEER | $70k |
| More Health | MEDICAL DATA ANALYST | $44k |
| More Health | HUMAN RESOURCES SPECIALIST | $53k |
| Techgroup America | PROGRAMMER ANALYST | $76k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $90k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $90k |
| Magnaspan | PROGRAMMER ANALYST | $67k |
| Cybermass Solutions | PROGRAMMER ANALYST | $67k |
| Capgemini America | PROJECT MANAGER | $118k |
| Philips Electronics North America | LEAD TECHNICAL SUPPORT ENGINEER | $93k |
| Sling Media | PRODUCT MANAGER | $118k |
| Philips Electronics North America | CONTROLLER | $154k |
| US Data Management | VALIDATION PROJECT LEAD | $125k |
| Cumberland Consulting Group | COMPUTER SYSTEMS ANALYST | $121k |
| HCL America | PROGRAMMER ANALYST - I | $67k |
Certified LCAs only.