Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Columbus"
Calculate your H-1B lottery odds →orCheck out the insights →
| Strongbasics | Project Engineer | $89k |
| Strongbasics | Project Engineer | $89k |
| Nationwide Insurance | Consultant, Software Engineer | $130k |
| Nationwide Insurance | Consultant, Software Engineer | $123k |
| Nationwide Insurance | Consultant, Analytic Scientist | $110k |
| Nationwide Insurance | Consultant, Technology Engineer | $121k |
| Cot Payroll Services | Staff Accountant | $51k |
| Synapse Tech Services | Technical Consultant | $83k |
| Infostretch | Sr. Software Engineer | $106k |
| Technumen | Guidewire Developer | $89k |
| Technumen | Guidewire Developer | $89k |
| Fiserv Solutions | Systems Engineering - Sr Professional I | $102k |
| Akkodis | Application Developer | $104k |
| Ohio-At-Home Health Care Agency | Software Engineering Manager | $170k |
| Diamond Hill Capital Management | Research Analyst | $130k |
| The Ohio State University | Lecturer | $52k |
| Educational Solutions | Elementary Teacher | $46k |
| Ready Robotics | Software Engineer | $87k |
| The Ohio State University | Cytogenetics Technologist 2 | $81k |
| Tata Consultancy Services | USER INTERFACE DESIGNER | $62k |
| Ealearn | DevOps Engineer | $89k |
| Netjets Services | Developer/Analyst | $110k |
| Ayven Soft | Automation Test Script Developer | $78k |
| Ler Techforce | Senior Embedded Controls Engineer (OSM) | $105k |
| IBM | Application Developer | $87k |
| Tangensis | Windows Engineer/Intune Engineer | $75k |
| Accenture LLP | Test Automation Engineering Associate Manager | $112k |
| Ohiohealth Physician Group | Hospitalist Physician | $222k |
| Ics Global Soft | Senior Software Developer | $89k |
| Pricewaterhousecoopers Advisory Services | Senior Associate | $133k |
| Wnd Restaurant Supply | Market Research Analysts | $73k |
| Children S Radiological Institute | Physician | $375k |
| Nationwide Children S Hospital | ETL Developer Production Support Analyst | $90k |
| Intellizant | AEM Developer | $100k |
| Cummins | Software Engineer I | $76k |
| JPMorgan Chase | Vice President, Software Engineer | $155k |
| Synapse Tech Services | Software Developer | $73k |
| Synapse Tech Services | Technical Consultant | $83k |
| Gathi Analytics | Senior Data Engineer (Senior Engineer) | $106k |
| Designer Brands | Sr. Identity & Access Management (IAM) Engineer | $125k |
| Nationwide Insurance | Consultant, Software Engineer | $125k |
| The Ohio State University | Researcher 1 | $48k |
| Kpit Technologies | Senior Technical Lead | $100k |
| Omnicron Technologies | Programmer Analyst | $87k |
| Omnicron Technologies | Programmer Analyst | $102k |
| Omnicron Technologies | Systems Engineer | $102k |
| Omnicron Technologies | Systems Engineer | $120k |
| Omnicron Technologies | Data Engineer | $100k |
| Omnicron Technologies | Data Engineer | $113k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $120k |
Certified LCAs only.