Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Bothel"
Calculate your H-1B lottery odds →orCheck out the insights →
| L T Technology Services | DESIGN ENGINEER | $70k |
| Intellitro | ENTERPRISE CLOUD ARCHITECT | $128k |
| Infosys | PROJECT MANAGER - US - PRACTITIONER | $100k |
| Orphosys | SYSTEMS ANALYST | $89k |
| U S Tech Solutions | PROGRAMMER ANALYST | $108k |
| T-Mobile USA | SENIOR ENGINEER, SOFTWARE | $132k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $125k |
| IBM India Private | TECHNICAL LEAD | $111k |
| C-Vision | SAP CRM TECHNO FUNCTIONAL CONSULTANT | $102k |
| Noviya Systems | PROGRAMMER/ SYSTEMS ANALYST | $86k |
| Lenora Systems | SOFTWARE ENGINEER | $113k |
| HCL America | PROJECT MANAGER - III | $125k |
| Tech Mahindra Americas | SOFTWARE QUALITY ASSURANCE ENGINEER | $74k |
| Sapphire Software Solutions | SYSTEM ADMINISTRATOR | $96k |
| Tech Mahindra Americas | SYSTEMS ANALYST | $86k |
| Prokarma | SOFTWARE ENGINEER | $135k |
| IBM India Private | SENIOR SYSTEM ENGINEER | $112k |
| Wipro | LEAD ENGINEER | $74k |
| Aplomb Technologies | CLOUD ENGINEER | $114k |
| Seattle Genetics | STATISTICAL PROGRAMMER II | $85k |
| Infosys | TECHNOLOGY LEAD - US - PROFESSIONAL | $85k |
| Infoshare Systems | COMPUTER SYSTEMS ANALYST | $93k |
| T-Mobile USA | SENIOR ANALYST, APPLICATIONS SUPPORT [15-1199.01] | $119k |
| Tech Mahindra Americas | COMPUTER SYSTEMS ANALYST | $85k |
| Emergtech Business Solutions | SOFTWARE DEVELOPER | $100k |
| Skillful Technologies | SOFTWARE DEVELOPMENT ENGINEER | $115k |
| Sapot Systems | DEVOPS ENGINEER | $114k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $107k |
| IBM India Private | TEST ARCHITECT | $110k |
| Tech Mahindra Americas | SOFTWARE QUALITY ASSURANCE ENGINEER | $75k |
| Iit Workforce | SOFTWARE ENGINEER | $114k |
| Sapot Systems | DEVOPS ENGINEER | $102k |
| University of Washington | ASSISTANT PROFESSOR | $87k |
| Tech Mahindra Americas | SOFTWARE QUALITY ASSURANCE ENGINEER | $74k |
| Tech Mahindra Americas | COMPUTER SYSTEMS ANALYST | $85k |
| Tech Mahindra Americas | COMPUTER SYSTEMS ANALYST | $86k |
| Capgemini America | TEST CONSULTANT 3 | $95k |
| Tech Mahindra Americas | SYSTEMS ANALYST | $87k |
| Philips Ultrasound | SENIOR DESIGN QUALITY ENGINEER | $120k |
| Sixense | TECHNICAL MANAGER | $84k |
| T-Mobile USA | SENIOR ANALYST, TECHNICAL | $122k |
| Prokarma | SOLUTIONS ARCHITECT | $140k |
| Tech Mahindra Americas | SYSTEMS ANALYST | $85k |
| Tech Mahindra Americas | DATABASE ANALYST | $85k |
| HCL America | TEST ANALYST - II | $74k |
| XL Softek | IT ANALYST | $113k |
| Consultadd | QUALITY ASSURANCE ANALYST | $108k |
| Tech Mahindra Americas | SYSTEMS ANALYST | $85k |
| Cmc Icos Biologics | MANUFACTURING ASSOCIATE | $63k |
| Cyient | DESIGN ENGINEER | $73k |
Certified LCAs only.