Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Bell"
Calculate your H-1B lottery odds →orCheck out the insights →
| Warnermedia Services | Senior Machine Learning Engineer | $184k |
| Epic Games | Principal Backend Engineer | $344k |
| Amazon.com Services | Program Manager III | $143k |
| Amazon.com Services | Program Manager II | $115k |
| Walmart Associates | Senior Software Engineer | $181k |
| T-Mobile USA | Corporate Strategy Manager | $144k |
| Borgwarner Transmission Products | Product Line Manager | $150k |
| Tiktok | TikTok Shop - Anti-Fraud Risk Data Analyst | $145k |
| Tiktok | TikTok Shop - Category Manager - Home | $130k |
| Quadrant Technologies | Computer Systems Analyst | $114k |
| Statsig | Strategy and Operations Manager | $175k |
| Salesforce | Software Engineering LMTS | $223k |
| Celona | Senior Software Engineer | $200k |
| GE Energy Management Services | SENIOR SOFTWARE ENGINEER | $130k |
| Meta Platforms | Software Engineer | $181k |
| Meta Platforms | Software Engineer | $184k |
| Meta Platforms | Research Engineer | $220k |
| Meta Platforms | Software Engineer | $203k |
| Meta Platforms | Software Engineer | $208k |
| Amazon.com Services | PRINCIPAL, PRODUCT MANAGEMENT - TECHNICAL | $222k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER II | $152k |
| Meta Platforms | Software Engineer | $182k |
| Amazon.com Services | APPLIED SCIENTIST II | $168k |
| Amazon.com Services | SYSTEM DEVELOPMENT ENGINEER III | $172k |
| Amazon.com Services | TECHNICAL PROGRAM MANAGER III | $158k |
| Meta Platforms | Software Engineer | $184k |
| Meta Platforms | Software Engineer | $181k |
| Amazon.com Services | Product Manager III | $142k |
| Amazon.com Services | Hardware Development Engineer III | $158k |
| Amazon Development Center U.S. | Software Development Engineer I | $133k |
| Amazon.com Services | Software Dev Engineer I | $135k |
| Amazon.com Services | Software Dev Engineer I | $133k |
| Amazon.com Services | Software Dev Engineer I | $135k |
| Amazon Development Center U.S. | Software Dev Engineer I | $134k |
| Amazon.com Services | Software Dev Engineer I | $134k |
| Amazon.com Services | Software Dev Engineer I | $133k |
| Amazon.com Services | Software Dev Engineer II | $172k |
| Amazon.com Services | Software Dev Engineer I | $134k |
| Amazon.com Services | Software Dev Engineer I | $133k |
| Amazon.com Services | Software Dev Engineer I | $134k |
| Amazon.com Services | Software Dev Engineer I | $131k |
| Amazon Data Services | Software Dev Engineer II | $171k |
| Amazon Data Services | Software Dev Engineer I | $121k |
| Amazon.com Services | Software Development Engineer II | $179k |
| Amazon.com Services | Software Development Engineer II | $170k |
| Amazon.com Services | Product Manager III | $171k |
| Amazon.com Services | Supply Chain Manager III | $145k |
| Amazon.com Services | Data Scientist II | $136k |
| Amazon.com Services | Technical Program Manager III | $170k |
| Intel | Software Engineer | $137k |
Certified LCAs only.