Spinning the reels…
Searching the H-1B record
job title contains "Full Stack Lead Developer"
Calculate your H-1B lottery odds →orCheck out the insights →
| Xpert Technologies | Full Stack Lead Developer / Sr. Full Stack Developer | $150k |
| Tracfone Wireless | Full Stack Lead Developer | $145k |
| Silent IT | .NET FULL STACK LEAD DEVELOPER | $139k |
| Flexoffer Com | Senior Full Stack Lead Developer | $138k |
| Lsegh | UI Full Stack Lead Developer | $138k |
| London Stock Exchange Group Holdings | Full Stack Lead Developer | $138k |
| Lsegh | UI Full Stack lead Developer | $138k |
| London Stock Exchange Group Holdings | Senior Full Stack Lead Developer | $130k |
| London Stock Exchange Group Holdings | UI Full Stack Lead Developer | $130k |
| London Stock Exchange Holdings | Full Stack Lead Developer | $130k |
| Xpert Technologies | Full Stack Lead Developer/ Sr. Full Stack Developer | $120k |
| Isquareinfo | Dot Net Full Stack Lead Developer | $120k |
| Prowise Solutions | Full Stack Lead Developer | $109k |
| Luxy Technologies | Full Stack Lead Developer | $105k |
| Luxy Technologies | Full Stack Lead Developer | $105k |
| Commercecx | Full Stack Lead Developer | $98k |
| Computek Soulutions | SENIOR JAVA FULL STACK LEAD DEVELOPER | $93k |
| Signature IT Solutions | Java Full Stack Lead Developer | $90k |
| Comtech | FULL STACK LEAD DEVELOPER | $85k |
| Evry USA | Full Stack Lead Developer | $84k |
| Evry USA | Full Stack Lead Developer | $84k |
Certified LCAs only.