Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Doctor"
Calculate your H-1B lottery odds →orCheck out the insights →
| The Leland Stanford JR University | Postdoctoral Research Affiliate | $76k |
| Albert Einstein College of Medicine | Postdoctoral Fellow | $73k |
| University of Connecticut | Postdoctoral Research Associate | $75k |
| California Institute of Technology | Senior Postdoctoral Scholar Research Associate in Physics | $84k |
| Case Western Reserve University | Postdoctoral Scholar | $55k |
| Howard Hughes Medical Institute | Postdoctoral Scientist | $81k |
| Case Western Reserve University | Postdoctoral Scholar | $64k |
| University of Michigan | Postdoctoral Research Fellow | $62k |
| Columbia University | Postdoctoral Research Scientist | $76k |
| Uchicago Argonne | Postdoctoral Appointee | $71k |
| Georgetown University | Post Doctoral Research Associate | $80k |
| Duke University | Postdoctoral Associate | $76k |
| The George Washington University | Postdoctoral Associate | $67k |
| University of Kentucky | Postdoctoral Scholar | $58k |
| Northwestern University | Postdoctoral Scholar | $66k |
| University of California Berkeley | Postdoctoral Scholar Employee | $74k |
| Hmh Hospitals | Postdoctoral Research Fellow | $63k |
| Virginia Commonwealth University | Postdoctoral Fellow | $59k |
| Massachusetts Institute of Technology | Postdoctoral Associate | $71k |
| Virginia Commonwealth University | Post-Doctoral Fellow | $64k |
| University of Michigan | Postdoctoral Research Fellow | $76k |
| Emory University | Postdoctoral Fellow | $68k |
| The University of Southern California | Postdoctoral Scholar “ Research Associate | $70k |
| Cold Spring Harbor Laboratory | Postdoctoral Fellow | $74k |
| Duke University | Postdoctoral Associate | $71k |
| The University of Southern California | Postdoctoral Scholar - Research Associate | $70k |
| University of Texas Health Science Center at San Antonio | Postdoctoral Research Fellow | $66k |
| The University of Chicago | Postdoctoral Scholar | $64k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $74k |
| Washington University | Postdoctoral Research Associate | $63k |
| The University of Iowa | Postdoctoral Research Scholar | $62k |
| Cold Spring Harbor Laboratory | Postdoctoral Fellow | $74k |
| Baylor College of Medicine | Postdoctoral Associate/Fellow | $64k |
| Massachusetts Institute of Technology | Postdoctoral Associate | $71k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $68k |
| Yale University | Postdoctoral Associate | $76k |
| West Virginia State University Research and Development | POSTDOCTORAL RESEARCH ASSOCIATE | $59k |
| Massachusetts Institute of Technology | Postdoctoral Associate | $71k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $71k |
| Washington University | Postdoctoral Research Associate | $63k |
| New York University | Postdoctoral Associate | $75k |
| Purdue University | Post Doctoral Research Associate | $60k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $73k |
| University of Minnesota | Postdoctoral Associate | $61k |
| University of Illinois | Postdoctoral Research Associate | $71k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher (Postdoctoral Researcher & Lecturer) | $90k |
| Baylor University | POSTDOCTORAL RESEARCH ASSOCIATE | $54k |
| Massachusetts Institute of Technology | Postdoctoral Associate | $71k |
| Purdue University | Post-Doctoral Research Associate | $65k |
| The University of Tennessee | Post-Doctoral Research Associate | $75k |
Certified LCAs only.