Spinning the reels…
Searching the H-1B record
job title contains "Bi Software Engineer"
Calculate your H-1B lottery odds →orCheck out the insights →
| Mufg Union Bank N A | LEAD BI SOFTWARE ENGINEER | $145k |
| Infowave Systems | Sr. DW/BI Software Engineer | $130k |
| Infowave Systems | Sr. DW/BI Software Engineer | $130k |
| Safeway | PowerBI Software Engineer | $130k |
| Ebsco Publishing | SENIOR BI SOFTWARE ENGINEER | $129k |
| Penske Truck Leasing | BI Software Engineer I | $126k |
| Infowave Systems | Sr DW/BI Software Engineer | $125k |
| Infowave Systems | Sr. DW/BI Software Engineer | $125k |
| Infowave Systems | Sr. DW/BI Software Engineer | $125k |
| Healthcaresource HR | SENIOR BI SOFTWARE ENGINEER | $125k |
| Csaa Insurance Services | UBI Software Engineer | $123k |
| Penske Truck Leasing | BI Software Engineer I | $120k |
| Penske Truck Leasing CO L P | BI Software Engineer I (Qlik Developer) | $117k |
| Walden University | Sr BI Software Engineer | $116k |
| Infowave Systems | Sr DW/BI Software Engineer | $115k |
| Planview | BI SOFTWARE ENGINEER | $115k |
| Ebsco Publishing | BI SOFTWARE ENGINEER | $111k |
| Mplicit | ERP/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Infowave Systems | Sr. DW/BI Software Engineer | $110k |
| Pantar Solutions | BI SOFTWARE ENGINEER | $110k |
| Infowave Systems | DW/BI Software Engineer | $107k |
| Svk Systems | SQL Power BI Software Engineer | $106k |
| Infowave Systems | Sr. DW/BI Software Engineer | $105k |
| P3 Technologies | BI SOFTWARE ENGINEER | $101k |
| P3 Technologies | BI SOFTWARE ENGINEER | $101k |
| P3 Technologies | BI SOFTWARE ENGINEER | $101k |
| P3 Technologies | BI Software Engineer | $101k |
| Infowave Systems | Sr. DW/BI Software Engineer | $100k |
| Igt Global Solutions | DATA SCIENTIST (BI SOFTWARE ENGINEER) | $100k |
| Pantar Solutions | BI Software Engineer | $95k |
| Ebsco Publishing | BI SOFTWARE ENGINEER | $88k |
| Infowave Systems | DW/BI Software Engineer | $86k |
| Ebsco Publishing | SR. BI SOFTWARE ENGINEER | $86k |
| Pantar Solutions | BI SOFTWARE ENGINEER | $84k |
| Infowave Systems | DW/BI Software Engineer | $83k |
| Infowave Systems | DW/BI Software Engineer | $83k |
| Infowave Systems | DW/BI Software Engineer | $83k |
| Infowave Systems | DW/BI Software Engineer | $81k |
| Infowave Systems | DW/BI Software Engineer | $81k |
| Infowave Systems | DW/BI Software Engineer | $81k |
Certified LCAs only.