Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Experis US"
Calculate your H-1B lottery odds →orCheck out the insights →
| Experis US | Sr. QA Tester/Sr. Performance Tester | $99k |
| Experis US | Security Engineer | $130k |
| Experis US | CAD / BIM Administrator | $95k |
| Experis US | Software Developer in Test | $87k |
| Experis US | Ab Initio Developer | $120k |
| Experis US | Sr. Systems Analyst | $107k |
| Experis US | Sr. QA Analyst | $90k |
| Experis US | Salesforce Developer | $120k |
| Experis US | Data Scientist | $96k |
| Experis US | Application Architect V | $120k |
| Experis US | Application Programmer V | $120k |
| Experis US | Java Developer | $133k |
| Experis US | Application Architect V | $117k |
| Experis US | Oracle Database Administrator | $100k |
| Experis US | Software Engineer | $104k |
| Experis US | Software Developer | $158k |
| Experis US | Java Developer | $120k |
| Experis US | IT Security Specialist - V | $127k |
| Experis US | Sr. Data Analyst | $92k |
| Experis US | Data Analyst | $98k |
| Experis US | Application Architect V | $117k |
| Experis US | UX/UI Developer | $109k |
| Experis US | Sr. Business Systems Analyst | $107k |
| Experis US | Sr Systems Administrator | $101k |
| Experis US | Java Developer | $120k |
| Experis US | Application Programmer V | $117k |
| Experis US | Software Developer | $99k |
| Experis US | Senior Architect | $134k |
| Experis US | Senior Configuration Engineer | $113k |
| Experis US | Hadoop Framework Developer | $117k |
| Experis US | Hadoop Operations Support | $117k |
| Experis US | Ab Initio Developer | $120k |
| Experis US | SQL Developer | $120k |
| Experis US | Software Developer | $97k |
| Experis US | Senior QA Analyst | $80k |
| Experis US | Data Engineer | $153k |
| Experis US | Sr. Software Developer (Java) | $120k |
| Experis US | Configuration Engineer | $99k |
| Experis US | Sr. Software Engineer | $112k |
| Experis US | Vendavo Configuration Engineer III/Vendavo Project Lead | $113k |
| Experis US | Application Programmer V | $120k |
| Experis US | Product Owner | $116k |
| Experis US | Sr. iOS Developer/Sr. Software Developer | $120k |
| Experis US | Software Developer (Java) | $133k |
| Experis US | Sr. Salesforce Developer | $120k |
| Experis US | Senior Full Stack Developer | $133k |
| Experis US | Application Programmer V (JAVA Developer) | $120k |
| Experis US | Sr. Quality Assurance Analyst | $108k |
| Experis US | Sr. Software Developer (Java) | $133k |
| Experis US | Sr. NET Developer | $120k |
Certified LCAs only.