Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Val"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon.com Services | Data Engineer II | $192k |
| Amazon.com Services | Product Manager II - Technical | $183k |
| Amazon.com Services | Software Development Engineer II-TEST | $168k |
| Amazon.com Services | Quality Assurance Engineer II | $133k |
| Amazon.com Services | Quality Assurance Engineer III | $165k |
| Amazon.com Services | Product Manager III - Technical | $181k |
| Amazon.com Services | Software Development Engineer II | $136k |
| Apple | Software Development Engineer - Test | $255k |
| Government Employee Insurance Company Geico | Senior Manager, Staff Software Engineering | $290k |
| Apple | Software Development Engineer - Firmware | $212k |
| Apple | Software Development Engineer - UI | $207k |
| Walmart Associates | Staff, Software Engineer | $150k |
| Walmart Associates | Senior Software Engineer | $150k |
| Government Employee Insurance Company Geico | Engineer II | $125k |
| Apple | RF/Wireless Engineering | $216k |
| KPMG LLP | Manager, Development | $140k |
| Syllable | Software Engineer II | $152k |
| Apple | Tools and Automation Engineer | $185k |
| Apple | AR/VR Software Development | $207k |
| Apple | Machine Learning | $229k |
| Walmart Associates | Staff, Data Architect | $172k |
| Apple | AR/VR Software Development | $175k |
| Apple | Software Development Engineer - Firmware | $162k |
| Apple | Engineering Project/Program | $207k |
| Staff Software Engineer | $268k | |
| Apple | Machine Learning | $174k |
| 42dot | Embedded SW Engineer (Real-time Frameworks) | $188k |
| Apple | Hardware Systems Engineering | $161k |
| Nokia of America | Software Quality Engineer | $246k |
| Apple | Mechatronics | $186k |
| Yokogawa Corporation of America | Engineer II | $93k |
| Apple | Physical Design Engineer | $216k |
| Intuitive Surgical Operations | Manager Business Intelligence | $218k |
| Apple | Software Engineering Applications | $249k |
| Intuitive Surgical Operations | Senior Manager Production | $181k |
| Apple | Software Development Engineer - Test | $207k |
| Apple | Physical Design Engineer | $216k |
| Intuitive Surgical Operations | Staff Cloud Architect | $208k |
| Uber Technologies | Software Engineer | $199k |
| Visual Concepts Entertainment | Software Engineer | $86k |
| Staff Software Engineer | $217k | |
| Sr. Staff Software Engineer, Machine Learning | $265k | |
| Silicon Generalist | $201k | |
| Software Engineer, Machine Learning | $174k | |
| Meta Platforms | Product Technical Program Manager | $216k |
| Meta Platforms | Data Engineer | $214k |
| Apple | Machine Learning | $170k |
| Apple | Physical Design Engineer | $195k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG262242-7 | $131k |
| Amazon.com Services | FINANCIAL ANALYST II | $105k |
Certified LCAs only.