Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "University"
Calculate your H-1B lottery odds →orCheck out the insights →
| The Pennsylvania State University | POSTDOCTORAL SCHOLAR | $65k |
| The Pennsylvania State University | POST-DOCTORAL SCHOLAR | $49k |
| The Pennsylvania State University | POSTDOCTORAL SCHOLAR | $49k |
| Clayco | VIRTUAL DESIGN AND CONSTRUCTION ENGINEER | $62k |
| The Pennsylvania State University | ASSISTANT PROFESSOR | $147k |
| The Pennsylvania State University | ASSISTANT PROFESSOR | $108k |
| Dsc Logistics | OPERATIONS OPTIMIZATION ANALYST - IC & QUALITY | $70k |
| University of Mississippi | POSTDOCTORAL RESEARCH ASSOCIATE | $51k |
| The University of Mississippi | ASSISTANT PROFESSOR OF ECONOMICS | $92k |
| The Pennsylvania State University | ASSISTANT RESEARCH PROFESSOR | $83k |
| John Carroll University | ASSISTANT PROFESSOR OF MARKETING | $115k |
| The Pennsylvania State University | ASSISTANT RESEARCH PROFESSOR | $50k |
| The Pennsylvania State University | RESEARCH PROFESSOR | $66k |
| Capgemini America | PROJECT MANAGER 2 | $60k |
| The University of Mississippi | ASSISTANT PROFESSOR OF CHEMISTRY | $96k |
| The University of Mississippi | VISITING ASSISTANT PROFESSOR OF ARABIC | $50k |
| Asurion | TECHNOLOGY ANALYST II | $83k |
| The Pennsylvania State University | ASSOCIATE TEACHING PROFESSOR | $94k |
| The University of Mississippi | ASSISTANT PROFESSOR OF FINANCE | $160k |
| The University of Mississippi | ASSISTANT PROFESSOR OF CHINESE | $55k |
| The University of Mississippi | INSTRUCTOR OF CHINESE | $38k |
| John Carroll University | INFORMATION TECHNOLOGY TRAINING & COMMUNICATIONS COORDINATOR | $41k |
| Saginaw Valley State University | ASSISTANT PROFESSOR OF MANAGEMENT | $108k |
| The Pennsylvania State University | POSTDOCTORAL SCHOLAR | $49k |
| The University of Mississippi | RESEARCH SCIENTIST | $52k |
| The Pennsylvania State University | ASSISTANT RESEARCH PROFESSOR | $70k |
| Saginaw Valley State University | ASSISTANT PROFESSOR OF SPANISH | $58k |
| The Pennsylvania State University | ASSISTANT RESEARCH PROFESSOR | $50k |
| The University of Mississippi | SENIOR R&D CHEMIST | $50k |
| The Pennsylvania State University | POSTDOCTORAL SCHOLAR | $53k |
| The Pennsylvania State University | PROFESSOR | $208k |
| The Pennsylvania State University | POSTDOCTORAL SCHOLAR | $53k |
| The Pennsylvania State University | POSTDOCTORAL SCHOLAR | $49k |
| The Pennsylvania State University | ASSISTANT PROFESSOR | $96k |
| The Pennsylvania State University | PROFESSOR | $158k |
| The Pennsylvania State University | ASSISTANT RESEARCH PROFESSOR | $56k |
| John Carroll University | INSTRUCTOR | $42k |
| The University of Mississippi | INSTRUCTOR OF GEOLOGICAL ENGINEERING | $73k |
| The Pennsylvania State University | POSTDOCTORAL FELLOW | $71k |
| Ming Chuan University | STAFF ACCOUNTANT | $58k |
| Cognizant Technology Solutions U S | MANAGER JC50 | $93k |
| The Pennsylvania State University | POSTDOCTORAL SCHOLAR | $79k |
| The Pennsylvania State University | ASSISTANT PROFESSOR | $107k |
| The Pennsylvania State University | ASSISTANT PROFESSOR | $95k |
| The Pennsylvania State University | ASSISTANT PROFESSOR | $162k |
| The Pennsylvania State University | ASSISTANT RESEARCH PROFESSOR | $77k |
| The University of Mississippi | ASSISTANT PROFESSOR OF COMMUNICATION SCIENCES AND DISORDERS | $93k |
| The University of Mississippi | POSTDOCTORAL RESEARCH ASSOCIATE | $60k |
| The Pennsylvania State University | POSTDOCTORAL SCHOLAR | $50k |
| The Pennsylvania State University | ASSISTANT PROFESSOR | $121k |
Certified LCAs only.