Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Tucson"
Calculate your H-1B lottery odds →orCheck out the insights →
| Cognizant Technology Solutions US | Senior Associate JC60 - Computer Programmers | $73k |
| Advalue Technology | Operation Manager | $49k |
| Accelerated Elementary and Secondary Schools | Teacher | $45k |
| Tucson Unified School District | Teacher | $47k |
| Tucson Unified School District | Teacher | $47k |
| Tucson Unified School District | Teacher | $46k |
| Tucson Unified School District | Teacher | $41k |
| Tucson Unified School District | Teacher | $49k |
| Tucson Unified School District | Teacher | $47k |
| Texas Instruments | Test Engineer | $92k |
| Meridian Engineering | Project Manager | $104k |
| Tucson Unified School District | Teacher | $42k |
| The University of Arizona | Postdoctoral Research Associate | $65k |
| Christ Church United Methodist | Choir Director | $65k |
| Associated Dental Care Providers | General Dentist | $120k |
| Texas Instruments | Analog Design Engineer | $117k |
| Roche Molecular Systems | Clinical Data Manager | $110k |
| Tucson Unified School District | Teacher | $44k |
| The University of Arizona | Postdoctoral Research Associate I | $70k |
| Srk Consulting U.S. | Consultant (Hydrogeology) | $75k |
| Srk Consulting U.S. | Consultant (Hydrogeology) | $75k |
| Vail Unified School District | Teacher | $46k |
| Etq | Sr. Implementation Consultant | $103k |
| Tusimple | Vehicle Embedded Software Engineer II | $80k |
| Banner University Medical Group | Neuroradiology Fellow | $77k |
| Texas Instruments | Analog Design Engineer | $114k |
| Srk Consulting U.S. | Consultant (Civil Engineering) | $96k |
| Srk Consulting U.S. | Consultant (Civil Engineering) | $96k |
| The University of Arizona | Postdoctoral Research Associate | $65k |
| HCL America | Test Manager - III | $96k |
| Texas Instruments | Analog Design Engineer | $141k |
| Advalue Photonics | Physicists | $80k |
| Modular Mining Systems | Software Engineer | $91k |
| Banner University Medical Group | Neuroradiology Fellow | $77k |
| Vail Unified School District | Computer Lab Technician, Senior | $36k |
| Infonero | Mechanical Engineer | $86k |
| The University of Arizona | Assistant Professor of Practice | $102k |
| Cintal | Project Engineer | $92k |
| The University of Arizona | Postdoctoral Research Associate | $65k |
| Amazon.com Services | Pathways Operations Manager - MBA | $140k |
| Bhp Minerals Service | Manager Operational and Maintenance Readiness | $172k |
| The University of Arizona | Assistant Research Professor | $72k |
| Cll Concept Lighting Lab | Designer | $47k |
| The University of Arizona | Assistant Professor of Practice | $87k |
| Tusimple | DevOps Engineer I | $103k |
| Caterpillar | Engineer-Design | $101k |
| Adobe | Cloud Developer | $125k |
| The University of Arizona | Assistant Professor | $246k |
| The University of Arizona | Postdoctoral Research Associate I | $54k |
| Ernst Young U.S. LLP | Computer Systems Analysts - KBGFJG46678-18 | $281k |
Certified LCAs only.