Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "San"
Calculate your H-1B lottery odds →orCheck out the insights →
| Software Engineer, Systems Infrastructure | $139k | |
| Software Engineer, Machine Learning | $162k | |
| Sr Software Engineer, Machine Learning | $188k | |
| Sr. Software Engineer, Systems Infrastructure | $170k | |
| Lendingclub Bank National Association | Senior Director, Credit Strategy | $260k |
| F5 | Principal Software Development Engineer | $223k |
| Sr. Software Engineer | $183k | |
| Nvidia | Architect Senior | $224k |
| Environmental Systems Research Institute | Product Engineer | $111k |
| Evenup | Director, Product Management | $350k |
| Xilinx | SMTS Systems Engineer | $186k |
| Nvidia | Technical Program Manager | $191k |
| Lendingclub Bank National Association | Senior Software Engineer | $205k |
| Nvidia | Engineer Senior ASIC | $186k |
| Vagaro | Business Intelligence Analyst | $135k |
| Tekaccel | Performance Test Engineer | $113k |
| Becton Dickinson And | Program Manager | $144k |
| Atlasnova | Product Designer | $134k |
| The J David Gladstone Institutes | Staff Research Scientist III | $140k |
| Nvidia | Engineer Senior ASIC | $216k |
| Workday | Software Development Engineer | $188k |
| Cascading AI | Quality Engineer | $185k |
| Evenup | Director, Product Management | $350k |
| Workday | Sr Software Development Engineer | $199k |
| Databricks | Delivery Solutions Architect | $158k |
| Salesforce | Software Engineering, LMTS | $255k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $186k |
| Pricewaterhousecoopers Advisory Services | Manager | $184k |
| Palo Alto Networks | Senior SDET Engineer “ CORTEX | $153k |
| Turo | Director, Regional GM | $260k |
| Nvidia | Engineer Senior ASIC | $216k |
| Adobe | Internal Product Manager | $162k |
| Adobe | Mgr, Machine Learning Eng | $210k |
| University of San Francisco | Assistant Professor | $86k |
| Servicenow | Senior Manager, Inbound Product Management - Retail | $239k |
| Nvidia | Engineer Senior ASIC | $197k |
| Qualcomm Technologies | Multimedia Systems Engineer | — |
| Qualcomm Technologies | Staff CPU Engineer | $186k |
| Qualcomm Technologies | Senior Software Applications Engineer | $127k |
| Qualcomm | IT Software Developer | $94k |
| Qualcomm Technologies | Senior Staff Security Engineer | $185k |
| Uber Technologies | Sr Manager, Internal Audit | $222k |
| Nvidia | Software Engineer | $204k |
| Urpan Technologies | Computer Systems Analyst | $132k |
| Nvidia | System Design Engineer | $216k |
| The Clorox Services | Senior Solutions Architect | $186k |
| Bloom Energy | Sales Operations Analyst | $148k |
| Nvidia | Software Engineer | $192k |
| Nvidia | Software Engineer | $173k |
| Sagitec Solutions | Technical Lead | $156k |
Certified LCAs only.