Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Riverwoods"
Calculate your H-1B lottery odds →orCheck out the insights →
| Dfs Corporate Services | Application Engineer | $109k |
| Dfs Corporate Services | Principal Application Engineer | $149k |
| Discover Products | Senior Modeler | $122k |
| Dfs Corporate Services | Application Engineer | $107k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $113k |
| Discover Products | Lead Data Science Analyst | $117k |
| Dfs Corporate Services | Data Engineer | $107k |
| Dfs Corporate Services | Application Engineer | $107k |
| Discover Products | Lead Data Science Analyst | $116k |
| Capgemini America | Applications Consultant 2 | $122k |
| Dfs Corporate Services | Application Engineer | $103k |
| Dfs Corporate Services | Manager Application Engineering | $145k |
| Discover Products | Principal Data Science | $131k |
| Discover Products | Senior Data Science Analyst | $90k |
| Discover Products | Principal Data Science | $92k |
| Capgemini America | Applications Consultant 3 | $130k |
| Safe Code Soft Technologies | SOFTWARE ENGINEER | $82k |
| Capgemini America | Applications Consultant 3 | $124k |
| Wipro | Business Analyst L4 | $84k |
| Dfs Corporate Services | Senior Associate Application Engineer | $103k |
| Discover Products | Senior Manager Data Science | $183k |
| Capgemini America | Applications Consultant 2 | $103k |
| Capgemini America | Applications Consultant 3 | $130k |
| Capgemini America | Business Analyst 3 | $136k |
| Ibase Operations Corp. D B a Qualitest Group | Senior Engineer | $82k |
| Capgemini America | Programmer/ Developer 2 | $100k |
| Symma | TECHNICAL PROJECT MANAGER | $87k |
| Dfs Corporate Services | Expert Application Engineer | $145k |
| Pulse Network | Application Engineer | $103k |
| Dfs Corporate Services | Application Engineer | $103k |
| Dfs Corporate Services | Infrastructure Engineer | $87k |
| Dfs Corporate Services | Senior Associate Application Engineer | $103k |
| Discover Products | Lead Data Science Analyst | $111k |
| Estuate | Software Engineer | $103k |
| Grandison Management | PHYSICAL THERAPIST | $71k |
| Discover Products | Senior Research Scientist | $90k |
| Dfs Corporate Services | Application Engineer | $103k |
| Pulse Network | Application Engineer | $103k |
| Dfs Corporate Services | Lead Corporate Risk Program Management | $2.2M |
| Dfs Corporate Services | Principal Business Risk Specialist | $124k |
| Pulse Network | Application Engineer | $103k |
| Dfs Corporate Services | Expert Application Architect | $171k |
| Capgemini America | Programmer/ Developer 2 | $94k |
| Dfs Corporate Services | Manager Application Engineering | $145k |
| Dfs Corporate Services | Application Engineer | $107k |
| Capgemini America | Applications Consultant 2 | $103k |
| Ibase Operations Corp. D B a Qualitest Group | Senior Engineer | $82k |
| Dfs Corporate Services | Principal Application Engineer | $145k |
| Discover Products | Principal Data Science | $131k |
| IBM | Test Manager | $99k |
Certified LCAs only.