Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Pleasanton"
Calculate your H-1B lottery odds →orCheck out the insights →
| Safeway | Senior Java Developer | $170k |
| Safeway | Software QA Engineer | $150k |
| Oracle America | Programmer Analyst -IT | $99k |
| 10x Genomics | Software Engineer in Test - Embedded | $135k |
| Mineral | Senior Front End Engineer | $145k |
| Workday | Sr Software Engineer (Distributed Systems) (20637.1960) | $171k |
| Workday | Software Development Engineer in Test (SDET) (20637.1980) | $123k |
| Safeway | Senior Director of Architecture & Engineering | $255k |
| Servicenow | Director of Strategic Planning | $206k |
| Safeway | Technical Lead | $185k |
| B S D Capital | SR. JAVA ENGINEER | $170k |
| Safeway | Senior Automation Engineer, Digital Shopper Experience | $175k |
| Safeway | Senior Applications Support Engineer | $165k |
| Safeway | Senior DevOps Manager | $208k |
| Workday | Sr Information Systems Software Application Engineer (1963) | $136k |
| Safeway | Senior Software Engineer | $165k |
| Deloitte Consulting LLP | Specialist Leader | $214k |
| Tata Consultancy Services | Developer User Interface | $91k |
| Ryker IT | Software Developer | $122k |
| 10x Genomics | Software Engineer in Test - Computational Biology | $118k |
| Habu | Backend Engineer | $200k |
| Twilio | Software Engineer (L3) | $200k |
| Nisum Technologies | Software Engineer I | $115k |
| Nisum Technologies | Senior Software Engineer I | $120k |
| Nisum Technologies | Software Engineer I | $115k |
| Nisum Technologies | Software Engineer I | $115k |
| Nisum Technologies | Senior Software Engineer I | $120k |
| Nisum Technologies | Senior Software Engineer II | $125k |
| Nisum Technologies | Senior Software Engineer I | $120k |
| Nisum Technologies | Senior Software Engineer I | $120k |
| Nisum Technologies | Software Engineer I | $115k |
| Nisum Technologies | Software Engineer I | $105k |
| Nisum Technologies | Software Engineer I | $115k |
| Nisum Technologies | Senior Software Engineer I | $120k |
| Cognizant Technology Solutions US | Senior Manager JC45 | $147k |
| Cognizant Technology Solutions US | Manager JC50 | $125k |
| Workday | Senior User Experience Researcher (20637.1965.1) | $148k |
| I3 Infotek | MANUFACTURING ENGINEER | $100k |
| Infostretch | Sr. Technical Project Manager | $142k |
| Blackline Systems | Director, Engineering | $250k |
| Wise Equation Solutions | ETL Developer | $122k |
| Opencloud IT Solutions | SOFTWARE DEVELOPER | $122k |
| Workday | Principal, Enterprise Applications (20637.828.8) | $153k |
| Workday | Sr Software Development Engineer (20637.1967) | $155k |
| Workday | Product Manager (20637.590) | $127k |
| Proficient Business Systems | SR. .NET DEVELOPER | $145k |
| Safeway | Senior Director Business Intelligence, eCommerce Fulfillment | $260k |
| Christopher Huang Cpas | Staff Accountant | $60k |
| Enexus Global | QA Engineer | $90k |
| Enexus Global | QA Engineer | $90k |
Certified LCAs only.