Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo Alto"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon Development Center U.S. | Software Development Engineer II | $224k |
| Amazon.com Services | Database Engineer II | $177k |
| Snap | Machine Learning Engineer (5) | $226k |
| Snap | Staff Software Engineer (6) | $226k |
| Argmax | ML QA Lead Engineer | $190k |
| Amazon.com Services | Applied Scientist III | $237k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER II | $178k |
| Vmware | R&D Engineer Software | $226k |
| Mysten Labs | Senior Software Engineer, Programming Languages | $197k |
| Amazon.com Services | Applied Scientist II | $169k |
| Amazon.com Services | Software Development Engineer I | $130k |
| Amazon.com Services | Software Development Engineer II | $208k |
| Amazon.com Services | Software Development Engineer II | $175k |
| Amazon Development Center U.S. | Software Development Engineer II | $200k |
| Amazon Development Center U.S. | Software Development Engineer II | $183k |
| Amazon Development Center U.S. | Software Development Engineer II | $177k |
| Amazon.com Services | Software Development Engineer II | $175k |
| Tesla | Staff Supplier Industrialization Engineer | $192k |
| Tesla | Sr Distributed Systems Engineer | $214k |
| Software Engineer II | $200k | |
| Sr. Software Engineer | $200k | |
| Latitude AI | Senior Software Engineer | $200k |
| Latitude AI | Senior Software Engineer | $174k |
| Latitude AI | Staff Software Engineer | $226k |
| Plume Design | Senior QA Engineer | $195k |
| Woven by Toyota U.S. | Staff Technical Program Manager | $223k |
| Tesla | Supplier Industrialization Engineer | $170k |
| Salesforce | Software Engineer, AI Tools | $188k |
| Salesforce | Software Engineering PMTS | $288k |
| Plume Design | Senior QA Engineer | $164k |
| Vmware | R&D Engineer Software | $260k |
| Aisera | Director, AI/ML | $280k |
| Amazon Development Center U.S. | PMT III - EXTERNAL SERVICES | $236k |
| Amazon Development Center U.S. | Software Development Engineer I | $148k |
| Amazon Development Center U.S. | Software Development Engineer I | $153k |
| Amazon Development Center U.S. | Software Development Engineer I | $148k |
| Amazon Development Center U.S. | Software Development Engineer I | $148k |
| Amazon Development Center U.S. | Software Development Engineer I | $148k |
| Amazon.com Services | Applied Scientist II | $192k |
| Amazon Development Center U.S. | Software Development Engineer I | $148k |
| Amazon Web Services | Software Development Engineer II | $165k |
| Amazon.com Services | Software Development Engineer III | $198k |
| Amazon.com Services | Software Development Engineer II | $194k |
| Glean Technologies | Software Engineer | $260k |
| Amazon Web Services | Software Development Engineer II | $156k |
| Rivian Automotive | Sr. Analyst, OTM | $155k |
| Snap | Thermal Engineer (4) | $155k |
| X AI | Member of Technical Staff | $200k |
| X AI | Member of Technical Staff | $275k |
| Kin Domi | Data Scientist (Mental Health Analytics) | $135k |
Certified LCAs only.