Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo"
Calculate your H-1B lottery odds →orCheck out the insights →
| International Systems Technologies | BUSINESS ANALYST | $97k |
| SOLUTIONS CONSULTANT 1615.34193 | $135k | |
| Accenture LLP | ACCENTURE STRATEGY MANAGER | $200k |
| SOFTWARE ENGINEER (1615.34158) | $140k | |
| Tableau Software | SOFTWARE ENGINEER | $115k |
| Varian Medical Systems | EMBEDDED SOFTWARE/FIRMWARE ENGINEER III | $130k |
| Varian Medical Systems | SOFTWARE ENGINEER | $128k |
| Visa U.S.A. | SOFTWARE QA TEST ENGINEER | $96k |
| Cloudera | SR. REVENUE ACCOUNTANT | $80k |
| Eclat Integrated Software Solutions | SYSTEMS ANALYST | $97k |
| Vmware | INTERACTION DESIGNER | $130k |
| Uber Technologies | SOFTWARE ENGINEER | $124k |
| Vmware | MEMBER OF TECHNICAL STAFF - SOFTWARE ENGINEERING | $120k |
| Appsintegration | SOFTWARE DEVELOPER | $112k |
| Uber Technologies | SOFTWARE ENGINEER | $143k |
| Vmware | STAFF ENGINEER | $185k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| People Tech Group | PROGRAMMER ANALYST | $120k |
| SAP Labs | SENIOR QUALITY SPECIALIST | $120k |
| SAP Labs | SENIOR DEVELOPER | $129k |
| Deloitte Consulting LLP | SENIOR MANAGER | $168k |
| Plume Design | MANAGEMENT ANALYST | $115k |
| A9 Com | SOFTWARE DEVELOPMENT ENGINEER, PERFORMANCE | $152k |
| Plume Design | SR. TECHNICAL SUPPORT ENGINEER | $145k |
| Plume Design | SOFTWARE ENGINEER | $116k |
| Amazon Corporate | SYSTEM DEVELOPMENT ENGINEER II | $160k |
| Plume Design | SENIOR PRODUCT DESIGNER | $160k |
| Plume Design | DEVOPS ENGINEER | $135k |
| Globallogic | SOFTWARE ENGINEER | $133k |
| Recvue | TECHNICAL PROJECT LEAD | $120k |
| TEST ENGINEER (1615.34130) | $125k | |
| Vmware | SENIOR MEMBER OF TECHINICAL STAFF - QUALITY ENGINEERING | $157k |
Certified LCAs only.