Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Or"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon.com Services | Software Development Engineer I | $122k |
| Amazon.com Services | Data Engineer II | $109k |
| Amazon.com Services | Manager III, Software Development | $203k |
| Product Manager | $254k | |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG01594-27 | $210k |
| Robotics Technologies | SR DATA ANALYST | $79k |
| Robotics Technologies | SR DATA ANALYST | $109k |
| Robotics Technologies | SR DATA ANALYST | $90k |
| Robotics Technologies | SR DATA ANALYST | $106k |
| Robotics Technologies | SR DATA ANALYST | $106k |
| Robotics Technologies | SR DATA ANALYST | $109k |
| Icahn School of Medicine at Mount Sinai | Professor | $200k |
| Invesco Group Services | Associate Director, Transactions | $175k |
| Finco Services | Senior Analytics Engineer | $200k |
| Sqa Concepts | Software Developer | $107k |
| Craycore | ASIC Design Engineer | $158k |
| Ernst Young U.S. LLP | Information Security Analysts - KBGFJG220155-4 | $123k |
| Intel | Process Engineer | $133k |
| Anchin Block and Anchin LLP | Audit Manager | $146k |
| Intel | Software Engineer | $128k |
| Intel | Software Engineer | $128k |
| Zero to 1 Partners | Practice Head - Financial Services | $170k |
| Microsoft | Software Engineering | $171k |
| Intel | Software Engineer | $106k |
| Wharton-Smith | Field Engineer | $93k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG72015-13 | $220k |
| Anchin Block and Anchin LLP | Audit Manager | $146k |
| Lex Nimble Solutions | Dot Net Developer | $115k |
| Accenture LLP | AI LLM Technology Architecture Sr Mgr | $215k |
| Intel | Process Engineer | $113k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG46218-22 | $267k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG46218-22 | $267k |
| Tata Consultancy Services | Architect | $95k |
| Intel | Process Engineer | $113k |
| Twitch Interactive | Software Development Engineer II | $184k |
| Amazon.com Services | Product Manager III - Technical | $180k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG08342-34 | $286k |
| Citiustech | Sr. Healthcare Business Analyst | $104k |
| Microsoft | Software Engineering | $141k |
| Capgemini America | Applications Consultant 2 | $131k |
| Eden Global Partners | Vice President, Strategic Advisory | $225k |
| Microsoft | Silicon Engineering | $170k |
| Intel | Product Engineer | $122k |
| Microsoft | Site Reliability Engineering | $181k |
| Johns Hopkins University | Assistant Professor | $135k |
| Johns Hopkins University | Biostatistician | $70k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $101k |
| Amazon.com Services | Data Engineer III | $191k |
| Amazon Web Services | Software Development Engineer III | $186k |
| Johns Hopkins University | Assistant Professor | $145k |
Certified LCAs only.