Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Cupertino"
Calculate your H-1B lottery odds →orCheck out the insights →
| Ricoh Innovations | SENIOR BUSINESS DEVELOPMENT MANAGER | $159k |
| A2z Development Center | SOFTWARE DEVELOPMENT ENGINEER I | $98k |
| A2z Development Center | SOFTWARE DEVELOPMENT ENGINEER I | $98k |
| A2z Development Center | SOFTWARE DEVELOPMENT ENGINEER II | $120k |
| A2z Development Center | SOFTWARE DEVELOPMENT ENGINEER II | $120k |
| A2z Development Center | SENIOR TECHNICAL PRODUCT MANAGER | $115k |
| Apple | SOFTWARE QA ENGINEER | $105k |
| Introlligent | COMPUTER SYSTEMS ENGINEER | $66k |
| Apple | SOFTWARE ENGINEER APPS | $155k |
| Apple | SR. NETWORK ENGINEER | $140k |
| A2z Development Center | SENIOR TECHNICAL PRODUCT MANAGER | $115k |
| A2z Development Center | SENIOR TECHNICAL PRODUCT MANAGER | $115k |
| A2z Development Center | SENIOR TECHNICAL PRODUCT MANAGER | $115k |
| Apple | SW DEVELOP ENG | $142k |
| Apple | MECH QUALITY ENGR | $115k |
| Apps Solutions | PROGRAMMER ANALYST (SAP ABAP) | $75k |
| A2z Development Center | HARDWARE DEVELOPMENT ENGINEER I | $87k |
| A2z Development Center | HARDWARE DEVELOPMENT ENGINEER II | $109k |
| A2z Development Center | HARDWARE DEVELOPMENT ENGINEER II | $109k |
| A2z Development Center | SENIOR PRODUCT MANAGER | $111k |
| Apple | SOFTWARE ENGINEER APPS 4 | $128k |
| Apple | SOFTWARE ENGINEER APPS 4 | $118k |
| Apple | DATA ANALYST | $75k |
| Apple | USER STUDIES ENGINEER | $105k |
| A2z Development Center | APPLIED SCIENTIST I | $111k |
| A2z Development Center | APPLIED SCIENTIST II | $130k |
| A2z Development Center | APPLIED SCIENTIST I | $111k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $98k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $98k |
| A2z Development Center | APPLIED SCIENTIST II | $130k |
| A2z Development Center | SENIOR PRODUCT MANAGER - MBA | $111k |
| A2z Development Center | SENIOR PRODUCT MANAGER - MBA | $111k |
| Apple | STRATEGIC SOURCING MANAGER | $101k |
| Apple | ENGINEERING PROJECT/PROGRAM MANAGER | $138k |
| Apple | ASIC DESIGN ENG 3 | $131k |
| Apple | SOFTWARE ENGINEER APPS | $127k |
| Apple | SW DEVELOP MGR | $164k |
| Apple | SOFTWARE ENGINEER SYS | $101k |
| Apple | ENGINEERING PROJECT MANAGER | $142k |
| Apple | SOFTWARE ENGINEER APPS | $142k |
| Amazon Corporate | SENIOR FINANCIAL ANALYST - MBA | $108k |
| A2z Development Center | SENIOR PRODUCT MANAGER | $111k |
| Apple | SW DEVELOP ENG 4 | $157k |
| Apple | SW DEVELOP ENG | $127k |
| Apple | SOFTWARE SECURITY ENGINEER | $120k |
| Apple | SOFTWARE DEVELOPMENT ENGINEER | $133k |
| Apple | CPU IMPLEMENTATION ENGINEER | $126k |
| Sugarcrm | SOFTWARE ENGINEER | $120k |
| Apple | PRODUCT DESIGN ENGINEER 4 | $140k |
| Apple | DESIGN VERIFICATION ENGINEER | $102k |
Certified LCAs only.