Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Cincinnat"
Calculate your H-1B lottery odds →orCheck out the insights →
| U.S. Bank National Association | APPLICATIONS CONSULTANT | $94k |
| Ernst Young U.S. LLP | COMPUTER SYSTEMS ANALYSTS | $89k |
| Nemo IT Solutions | SOFTWARE DEVELOPER | $78k |
| Cincinnati Children S Hospital Medical Center | SENIOR ANALYST, QUALITY AND TRANSFORMATION | $84k |
| Deloitte Consulting LLP | SENIOR MANAGER | $139k |
| Populus Group | SR. SOA TESTER | $104k |
| Vinimaya | JAVA DEVELOPER | $68k |
| Slk America | SM ONSITE TECH LEAD | $74k |
| Slk America | SM ONSITE TECH LEAD | $77k |
| Cognizant Technology Solutions US | SENIOR MANAGER JC45 | $103k |
| University of Cincinnati | VISITING ASSISTANT PROFESSOR | $49k |
| UC Physicians | NURSE PRACTITIONER | $77k |
| Anthem | BUSINESS ANALYST III | $80k |
| University of Cincinnati | NURSE PRACTITIONER | $77k |
| Kaliocommerce | SOFTWARE DEVELOPER, APPLICATIONS | $77k |
| Infosys | TECHNOLOGY LEAD - US - PROFESSIONAL | $75k |
| Tech Mahindra Americas | SOLUTIONS ARCHITECT | $78k |
| University of Cincinnati | ASSISTANT PROFESSOR-EDUCATOR | $75k |
| IM Global | CONTROLLER | $79k |
| Great American Insurance Group | TECHNICAL ANALYST | $101k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $60k |
| IBM India Private | BUSINESS ANALYST | $70k |
| Ventois | DOT NET DEVELOPER | $80k |
| Infopro | SR SOFTWARE DEVELOPER (MARKLOGIC) | $81k |
| Deloitte Consulting LLP | SENIOR CONSULTANT | $81k |
| University of Cincinnati | POSTDOCTORAL FELLOW | $45k |
| Cwps | SOFTWARE DEVELOPER (DATA SCIENTIST) | $87k |
| Majesco | SOFTWARE SPECIALIST | $81k |
| Ernst Young U.S. LLP | ACCOUNTANTS AND AUDITORS | $84k |
| University of Cincinnati | ASSISTANT PROFESSOR-EDUCATOR | $63k |
| Capgemini America | DATA ANALYST 2 | $65k |
| Cincom Systems | LEAD SOFTWARE ENGINEER | $93k |
| 84 51 | LEAD, ANALYST | $100k |
| Firstgroup America | COMPENSATION PROJECT MANAGER | $71k |
| University of Cincinnati | ASSISTANT PROFESSOR | $73k |
| University of Cincinnati | INSTRUCTOR - EDUCATOR | $47k |
| Capgemini America | APPLICATIONS CONSULTANT 3 | $92k |
| Cognizant Technology Solutions US | MANAGER JC50 | $89k |
| Cincinnati Children S Hospital Medical Center | RESEARCH FELLOW | $47k |
| Slk America | TECH LEAD (B1) | $84k |
| Sysintelli | SENIOR TIBCO DEVELOPER | $107k |
| Centers for Disease Control and Prevention Dhhs | PHYSICAL SCIENTIST | $79k |
| University of Cincinnati | VISITING ASSISTANT PROFESSOR | $65k |
| University of Cincinnati | ASSISTANT PROFESSOR | $82k |
| Xavier University | VISITING FACULTY OF CLASSICS | $42k |
| Thermo Fisher Scientific | PROJECT MANAGER (PROJECT ENGINEER) | $86k |
| Slk America | BUSINESS ANALYST | $80k |
| Slk America | BUSINESS ANALYST | $80k |
| Software Global | PROGRAMMER ANALYST | $80k |
| Software Global | SYSTEMS ANALYST | $75k |
Certified LCAs only.