Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Cambridge"
Calculate your H-1B lottery odds →orCheck out the insights →
| Software Engineer 1615.39051 | $109k | |
| Cambridge Mobile Telematics | Senior Software Engineer | $130k |
| Agios Pharmaceuticals | Senior Director - Alliance Management | $128k |
| Visual Designer 1615.34423 | $123k | |
| The Broad Institute | Project Manager I | $79k |
| The Broad Institute | Research Scientist I | $71k |
| Forrester Research | Big Data Developer | $118k |
| Software Engineer 1615.49838.4 | $153k | |
| Software Engineer 1615.38505 | $112k | |
| Alnylam Pharmaceuticals | Senior Software Engineer | $129k |
| Microsoft | Software Engineer | $110k |
| Aspire Systems | QUALITY ASSURANCE ANALYST | $100k |
| Microsoft | Software Engineer | $110k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $135k |
| Planet Pharma | Senior Safety Associate | $79k |
| Microsoft | Data and Applied Scientist | $110k |
| Amazon.com Services | APPLIED SCIENTIST II | $160k |
| Ipsen Bioscience | MANAGER OF MANUFACTURING SCIENCE AND TECHNOLOGY | $128k |
| Amgen | Post Doctoral Fellow 20516.587 | $63k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $81k |
| Software Engineer 1615.44517 | $113k | |
| Software Engineer 1615.42630 | $108k | |
| Software Engineer 1615.42577 | $113k | |
| Apple | MACHINE LEARNING RESEARCH ENGINEER | $177k |
| International Business Machines | Software Developer/ Data Scientist | $97k |
| Solution IT | SOFTWARE APPLICATION DEVELOPER | $95k |
| IBM | Job Application Developer | $102k |
| Akamai Technologies | Senior Q/A Engineer | $111k |
| Akamai Technologies | Senior Software Development Engineer in Test | $111k |
| Software Engineer 1615.45706 | $113k | |
| Software Engineer 1615.45505 | $113k | |
| Novartis Institutes for Biomedical Research | Scientist I | $71k |
| Massachusetts Institute of Technology | Postdoctoral Associate | $53k |
| Massachusetts Institute of Technology | Research Scientist | $66k |
| International Business Machines | Research Staff Member | $128k |
| Shire Human Genetic Therapies | Nonclinical Regulatory Submission Lead/Writer | $79k |
| Hubspot | Senior Software Engineer | $135k |
| Verily Life Sciences | Technical Program Manager 1615.54577 | $158k |
| Biogen | Sr Analyst II, Statistical Programming | $114k |
| Biogen | Manager, Performance Operational Capabilities | $92k |
| Philips North America | Senior IT Business Analyst & Technical Lead | $96k |
| Microsoft | Software Engineer | $110k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $144k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $108k |
| Inzen Therapeutics | Scientist, Exploratory Biology | $110k |
| Massachusetts Institute of Technology | Postdoctoral Associate | $50k |
| Accion International | Program Director, Board Leadership for Impact | $90k |
| Smithsonian Astrophysical Observatory | ASTROPHYSICIST | $116k |
| Bluebird Bio | Senior Manager, Statistical Programming | $160k |
| Harvard University | Associate Dean for Communications and Public Affairs | $260k |
Certified LCAs only.