Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Bell"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tiktok | Senior Backend Software Engineer - Trust and Safety | $215k |
| Amazon.com Services | Manager III, Industrial Design | $145k |
| Amazon.com Services | Program Manager III | $116k |
| Atmosic Technologies | Sr. Technical Contributor | $160k |
| Snowflake | Software Engineer | $157k |
| Snowflake | Senior Software Engineer | $183k |
| Epam Systems | SENIOR DELIVERY MANAGER | $137k |
| Egencia | Software Development Engineer III | $164k |
| Databricks | Sr. Software Engineer | $184k |
| Bellevue College | Nursing, Assistant Professor (Tenure-Track) | $97k |
| Salesforce | Senior Software Engineer | $225k |
| Vision IT USA | Network Engineer/Architect | $109k |
| Ltimindtree | Software Developers | $137k |
| Ltimindtree | Computer Systems Engineers/Architects | $108k |
| Ltimindtree | Information Technology Project Managers | $108k |
| Ltimindtree | Software Quality Assurance Analysts and Testers | $100k |
| Mtd Electric Service | Design and Administrative Coordinator | $60k |
| Amazon.com Services | Program Manager I | $90k |
| Amazon.com Services | Program Manager I | $83k |
| Meta Platforms | Software Engineer | $220k |
| Meta Platforms | Software Engineer | $180k |
| Meta Platforms | Research Scientist | $203k |
| Meta Platforms | Software Engineer | $213k |
| Meta Platforms | Software Engineer | $184k |
| Meta Platforms | Data Engineering Manager | $240k |
| Meta Platforms | Software Engineer | $179k |
| Epic Games | SDET Mobile | $180k |
| Walmart Associates | Staff Software Engineer | $185k |
| Optum Services | Product Analyst | $87k |
| Cybersource | NCG - Sr Software Engineer, DevOps | $108k |
| Sr. Software Engineer | $138k | |
| Snap | Software Engineer (5) | $190k |
| 8x8 | Senior Software Engineer | $162k |
| TE Connectivity | Lead Enterprise Systems Analyst | $140k |
| Adroit Technologies Cloud Solutions | Database Administration | $98k |
| Egencia | Sr. Manager, Software Development Engineer | $218k |
| Amazon.com Services | Principal, Supply Chain | $168k |
| Armada Systems | Software Engineer [L3] | $140k |
| Docusign | Principal Machine Learning Engineer | $225k |
| Software Engineer | $304k | |
| Amazon.com Services | SENIOR MANAGER, DATA SCIENCE | $257k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $154k |
| Meta Platforms | Software Engineer | $178k |
| Meta Platforms | Software Engineer | $220k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $170k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $197k |
| Amazon.com Services | ECONOMIST II | $170k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $180k |
| Amazon.com Services | Software Dev Engineer I | $131k |
| Amazon.com Services | PRODUCT MANAGER II - TECHNICAL | $155k |
Certified LCAs only.