Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "At"
Calculate your H-1B lottery odds →orCheck out the insights →
| University of Southern Mississippi | Assistant Professor of Polymer Science and Enginee | $97k |
| Uber Technologies | Senior Software Engineer | $236k |
| Intercontinental Exchange Holdings | Senior QA Analyst | $101k |
| Intercontinental Exchange Holdings | Data Analyst | $94k |
| Salesforce | Manager, Impact Technology | $180k |
| Slalom | Technology Consultant, Database Architect | $131k |
| Supira Medical | Sr. Manufacturing Engineer | $130k |
| Skydio | Senior Analyst, Analytics - Hardware Operations | $165k |
| GE Vernova Electrification Software Holdings | LEAD PRODUCT MANAGEMENT SPEC - DIGITAL PRODUCT MANAGER | $126k |
| Transcarent | Staff Salesforce Developer | $195k |
| First Object | BUSINESS ANALYST | $86k |
| First Object | BUSINESS ANALYST | $86k |
| Truist Bank | Application Configuration & Operations Lead Consultant | $135k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $150k |
| Meta Platforms | Project Manager, Product Data Operations | $115k |
| Htc Global Services | Software Developer | $111k |
| Persistent Systems | Sr. Specialist - Cybersecurity | $150k |
| IBM | SAP Hybris Architect | $93k |
| Meta Platforms | Software Engineering Manager | $251k |
| Cognizant Technology Solutions US | Sr. Mgr. JC45 - Information Technology Project Managers | $159k |
| Infosys | Technology Project Lead 2 | $127k |
| Franciscan Missionaries of Our Lady Health System | Endocrinologist | $300k |
| Amazon.com Services | TECHNICAL PROGRAM MANAGER III | $184k |
| Cargosprint | Product Manager | $109k |
| Amazon.com Services | Software Development Engineer I | $118k |
| Amazon.com Services | Business Intelligence Engineer III | $140k |
| Amazon Development Center U.S. | Manager III, Software Development | $198k |
| Apple | Software Development Engineering | $212k |
| Starbucks Coffee | Technical Product Manager “ ST - KBGFJG187027-10 | $173k |
| Amazon.com Services | Product Manager III | $136k |
| Amazon.com Services | Manager III, Data Engineering | $219k |
| Georgia State University | Postdoctoral Research Associate | $59k |
| Onpoint Warranty Solutions | Senior ETL Developer | $110k |
| Computomic Software and Consulting | Technical Project Manager | $150k |
| Infosys | Technology Project Lead 1 | $86k |
| Georgia State University | Postdoctoral Research Associate | $61k |
| Nevakar Injectables | Manager, Quality and Compliance | $130k |
| The Mathworks | Online Course Developer | $114k |
| Amazon Data Services | Software Dev Engineer II | $175k |
| Deloitte Consulting LLP | Senior Consultant | $109k |
| Deloitte Tax LLP | Tax Senior | $158k |
| Deloitte Tax LLP | Tax Senior | $149k |
| Delta Air Lines | IT Senior Software Development Engineer | $142k |
| Stellar Management Group | Area Operation Manager | $109k |
| Quinnox | Business Systems Analyst | $80k |
| Dza | Accountant/Auditor | $96k |
| Goodwyn Mills Cawood | Architect I | $85k |
| Caprus IT | Weblogic Developer/Server Admin | $115k |
| Lnrs Data Services | Senior Consultant | $143k |
| Remitly | Analytics Engineer | $144k |
Certified LCAs only.