Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Al"
Calculate your H-1B lottery odds →orCheck out the insights →
| Apple | Software Engineering Applications | $200k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $109k |
| Cgi Technologies and Solutions | Software Engineer | $113k |
| Beyer Law Group LLP | Associate Attorney (Patent) | $156k |
| Amazon.com Services | Business Intelligence Engineer III | $119k |
| Amazon.com Services | Applied Scientist II | $164k |
| Klc Consulting | Software Developer / ERP Programmer Analyst | $127k |
| Amazon.com Services | Applied Scientist III | $201k |
| Amazon.com Services | Control Systems Engineer III | $114k |
| Tesla | Sr Staff Mechanical Design Engineer | $252k |
| Apple | Software Engineering Applications | $205k |
| Amazon Web Services | Software Development Engineer II | $113k |
| Meta Platforms | Software Engineer | $233k |
| Tesla | Sr Technical Construction Project Manager | $167k |
| Amazon Web Services | Senior Manager, Technical Business Development | $156k |
| Amazon.com Services | Senior Manager, Operations | $137k |
| Amazon Web Services | Professional Services II | $113k |
| Amazon Web Services | Security Engineer II | $93k |
| Amazon.com Services | Program Manager III | $150k |
| Amazon Development Center U.S. | Software Development Engineer I | $91k |
| Vmware | R&D Engineer Software | $153k |
| Amazon Web Services | Solutions Architect II | $113k |
| Amazon Web Services | Support Engineer I-External | $41k |
| Amazon Development Center U.S. | Solutions Architect II | $113k |
| Conflux Systems | Java Programmer | $91k |
| Infosys | Domain Consultant 2 | $130k |
| Apple | Manufacturing Design | $186k |
| Infosys | Technology Project Lead 2 | $109k |
| Infosys | Technology Consultant 2 | $86k |
| Infosys | Package Consultant 2 | $95k |
| Capgemini America | Programmer/ Developer 3 | $128k |
| Infosys | Technology Consultant 2 | $95k |
| Apple | Software Engineering Applications | $200k |
| Capgemini America | Applications Consultant 3 | $134k |
| Apple | Hardware Systems Engineering | $195k |
| Niagara Bottling | Manufacturing Technology Engineer II | $98k |
| Goldman Sachs | Vice President, Data Analytics & Reporting | $134k |
| Infosys | Technology Project Lead 1 | $65k |
| Apple | Software Engineering Applications | $228k |
| Meta Platforms | Research Scientist | $232k |
| Vmware | R&D Engineer Software | $186k |
| Equifax | Software Engineer - Career | $126k |
| Infosys | Technology Consultant 2 | $95k |
| Equifax | Software Engineer - Specialist | $152k |
| Infosys | Technology Consultant 2 | $95k |
| Endor Labs | Product Operations Manager | $100k |
| Ltimindtree | Computer Programmer | $79k |
| Ernst Young U.S. LLP | Management Analysts - KBGFJG270644-3 | $180k |
| KPMG LLP | Senior Manager | $161k |
| HSBC Technology Services USA | Full Stack Engineer - KBGFJG160922-7 | $129k |
Certified LCAs only.