Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Sr. Java Full Stack Developer"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tekinteli | SR. JAVA FULL STACK DEVELOPER | $126k |
| Saicon Consultants | Sr. Java Full Stack Developer | $131k |
| Cod Cores | Sr. Java Full Stack Developer | $137k |
| Ikon Systems | Sr. Java Full Stack Developer | $106k |
| Infinite Computer Solutions | Sr. Java Full Stack Developer | $115k |
| Delta Air Lines | Sr. Java Full Stack Developer | $150k |
| Saicon Consultants | Sr. Java Full Stack Developer | $116k |
| Scn | SR. Java Full stack Developer | $105k |
| Zume IT | Sr. Java Full Stack Developer | $116k |
| Saicon Consultants | Sr. Java Full Stack Developer | $109k |
| Inteliroute Technologies | SR. JAVA FULL STACK DEVELOPER | $95k |
| Sai Technologies | SR. JAVA FULL STACK DEVELOPER | $125k |
| Vigna | Sr. Java Full Stack Developer | $82k |
| Cod Cores | Sr. Java Full Stack Developer | $127k |
| Cloud Space | Sr. Java Full Stack Developer | $87k |
| Amity Solutions | Sr. Java Full Stack Developer | $85k |
| Sai Technologies | SR. JAVA FULL STACK DEVELOPER | $125k |
| Big Peach IT Services | SR. JAVA FULL STACK DEVELOPER | $95k |
| Scottline | SR. JAVA FULL STACK DEVELOPER | $95k |
| Iambrosia Technologies | Sr. Java Full Stack Developer | $81k |
| Delta Air Lines | Sr. Java Full Stack Developer | $135k |
| Kyyba | Sr. Java Full Stack Developer | $127k |
| Safeway | Sr. Java Full Stack Developer | $168k |
| Karsun Solutions | Sr. Java Full Stack Developer | $129k |
| Regal IT Services | Sr. Java Full stack Developer | $102k |
| E- Giants Technologies | SR. JAVA FULL STACK DEVELOPER | $84k |
| Inteliroute Technologies | Sr. Java Full Stack Developer | $92k |
| HCL Global Systems | SR. JAVA FULL STACK DEVELOPER | $101k |
| Kyyba | Sr. Java Full Stack Developer | $110k |
| Symbioun Technologies | SR. JAVA FULL STACK DEVELOPER | $117k |
| Divine Technology | Sr. Java Full Stack Developer | $91k |
| Sai Technologies | SR. JAVA FULL STACK DEVELOPER | $119k |
| HCL Global Systems | SR. JAVA FULL STACK DEVELOPER | $101k |
| Kyyba | SR. JAVA FULL STACK DEVELOPER | $104k |
| Kyyba | SR. JAVA FULL STACK DEVELOPER | $104k |
| Kyyba | SR. JAVA FULL STACK DEVELOPER | $104k |
| Kyyba | SR. JAVA FULL STACK DEVELOPER | $104k |
| Cognate | SR. JAVA FULL STACK DEVELOPER | $121k |
| Symbioun Technologies | SR. JAVA FULL STACK DEVELOPER | $114k |
| Symbioun Technologies | SR. JAVA FULL STACK DEVELOPER | $113k |
| Kyyba | SR. JAVA FULL STACK DEVELOPER | $104k |
| M9 Consulting | SR. JAVA FULL STACK DEVELOPER | $110k |
| E- Giants Technologies | SR. JAVA FULL STACK DEVELOPER | $75k |
| Sai Technologies | SR. JAVA FULL STACK DEVELOPER | $96k |
| Cognate | SR. JAVA FULL STACK DEVELOPER | $122k |
| Kyyba | SR. JAVA FULL STACK DEVELOPER | $104k |
| Sahi Softtech | SR. JAVA FULL STACK DEVELOPER | $77k |
Certified LCAs only.