Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Rakuten USA"
Calculate your H-1B lottery odds →orCheck out the insights →
| Rakuten USA | Research Scientist II | $165k |
| Rakuten USA | IT Audit Manager | $110k |
| Rakuten USA | Senior Software Engineer | $175k |
| Rakuten USA | Lead Application Engineer | $156k |
| Rakuten USA | Sr. DevOps Engineer | $154k |
| Rakuten USA | Software Development Engineer in Test (SDET) | $137k |
| Rakuten USA | Sr. Network Engineer | $165k |
| Rakuten USA | Manager, Data Strategy and Processing Section | $185k |
| Rakuten USA | Senior Software Engineer | $164k |
| Rakuten USA | Manager, Data Strategy and Processing Section | $188k |
| Rakuten USA | Security Operations Engineer | $91k |
| Rakuten USA | Senior Software Engineer | $147k |
| Rakuten USA | Computer Vision Researcher | $156k |
| Rakuten USA | Manager, Software Engineer | $188k |
| Rakuten USA | Research Scientist II | $164k |
| Rakuten USA | Sr. Software Engineer - Machine Learning | $172k |
| Rakuten USA | Software Engineer | $88k |
| Rakuten USA | Senior Manager, Software Engineer | $183k |
| Rakuten USA | Lead Software QA Engineer | $132k |
| Rakuten USA | Staff Software Engineer | $163k |
| Rakuten USA | Sr. Software Engineer | $174k |
| Rakuten USA | Sr. IT Auditor | $113k |
| Rakuten USA | Senior Manager, Software Engineering | $171k |
| Rakuten USA | Research Scientist II | $164k |
| Rakuten USA | Senior Software Engineer | $154k |
| Rakuten USA | DevOps Engineer | $144k |
| Rakuten USA | Senior Development Operations Engineer | $144k |
| Rakuten USA | Big Data Engineer | $161k |
| Rakuten USA | Sr. Data Engineer | $151k |
| Rakuten USA | Senior SDET | $175k |
| Rakuten USA | Sr. Manager, Engineering | $216k |
| Rakuten USA | Sr. IT Auditor | $113k |
| Rakuten USA | Senior QA Engineer | $133k |
| Rakuten USA | Staff Software QA Engineer | $130k |
| Rakuten USA | Security Operations Engineer | $110k |
| Rakuten USA | Senior Project Manager | $137k |
| Rakuten USA | Sr. Software Engineer | $160k |
| Rakuten USA | DevOps Engineer | $185k |
| Rakuten USA | Sr. QA Engineer | $150k |
| Rakuten USA | QA Lead | $163k |
| Rakuten USA | Software Engineer | $154k |
| Rakuten USA | Senior Project Manager | $137k |
| Rakuten USA | Software Engineer | $133k |
| Rakuten USA | Big Data Software Engineer | $150k |
| Rakuten USA | Research Scientist II | $154k |
| Rakuten USA | Senior Software Engineer | $170k |
| Rakuten USA | Senior QA Team Lead | $130k |
| Rakuten USA | Senior Software Engineer | $177k |
| Rakuten USA | Senior Associate | $131k |
| Rakuten USA | New Business Manager | $165k |
Certified LCAs only.