Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Whitehouse"
Calculate your H-1B lottery odds →orCheck out the insights →
| IBM India Private | TECHNICAL LEAD | $83k |
| IBM India Private | TECHNICAL LEAD | $83k |
| Accenture LLP | COMPUTER PROGRAMMER/CONFIGURER 2 | $76k |
| Syntel | PROJECT MANAGER | $122k |
| Accenture LLP | COMPUTER PROGRAMMER/CONFIGURER 3 | $93k |
| Capgemini America | APPLICATIONS CONSULTANT 2 | $86k |
| Accenture LLP | COMPUTER SYSTEMS ANALYST 3 | $99k |
| Capgemini America | TEST CONSULTANT 2 | $78k |
| Capgemini America | PROJECT MANAGER 3 | $100k |
| Capgemini America Inc Legacy Capgemini Financial Services | PROJECT MANAGER 3 | $100k |
| Capgemini America | SOFTWARE ENGINEER 2 | $86k |
| Capgemini America | PROJECT MANAGER 4 | $123k |
| Vsys | BUSINESS ANALYST | $75k |
| Syntel | PROGRAMMER ANALYST | $105k |
| Capgemini America | PROJECT MANAGER 4 | $123k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $72k |
| Capgemini America | PROJECT MANAGER 4 | $123k |
| Edge IT | SENIOR AZURE DEVELOPER | $65k |
| Syntel Consulting | PROJECT MANAGER | $113k |
| HCL America | PROGRAMMER ANALYST - II | $74k |
| Syntel Consulting | PROJECT MANAGER | $113k |
| IBM India Private | SENIOR INDUSTRY CONSULTANT | $104k |
| Syntel Consulting | PROJECT MANAGER | $113k |
| Precision Technologies | PROGRAMMER ANALYST | $60k |
| Capgemini America | TEST CONSULTANT 2 | $74k |
| HCL Global Systems | SR. SOFTWARE DEVELOPER | $101k |
| Sriven Technologies | .NET DEVELOPER | $83k |
| Syntel Consulting | PROGRAMMER ANALYST | $64k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $74k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $74k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $74k |
| Cliecon Solutions | MAINFRAME DEVELOPER | $66k |
| Ernst Young U.S. LLP | ADVISORY MANAGER | $120k |
| Accenture LLP | COMPUTER SPECIALIST/SYSTEM SUPPORT AND DEVELOPMENT ADMIN 3 | $97k |
| IBM India Private | TECHNICAL LEAD | $85k |
| Accenture LLP | COMPUTER SPECIALIST/SYSTEM SUPPORT AND DEVELOPMENT ADMIN 2 | $92k |
| Capgemini America | PROGRAMMER/DEVELOPER 3 | $92k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $74k |
| Compunnel Software Group | DATABASE ADMINISTRATOR | $71k |
| Compunnel Software Group | DATABASE ADMINISTRATOR | $71k |
| Ernst Young U.S. LLP | ADVISORY SENIOR | $100k |
| Capgemini America | PROGRAMMER/DEVELOPER 1 | $60k |
| Capgemini America | TEST CONSULTANT 2 | $74k |
| Capgemini America | PROJECT MANAGER 4 | $119k |
| Logistic Solutions | SOFTWARE ENGINEER | $71k |
| Logistic Solutions | SOFTWARE ENGINEER | $71k |
| Logistic Solutions | SOFTWARE ENGINEER | $71k |
| Logistic Solutions | SOFTWARE ENGINEER | $71k |
| Logistic Solutions | SOFTWARE ENGINEER | $71k |
| Logistic Solutions | SOFTWARE ENGINEER | $71k |
Certified LCAs only.