Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Urham"
Calculate your H-1B lottery odds →orCheck out the insights →
| Accenture LLP | COMPUTER SYSTEMS ANALYST 3 | $97k |
| Accenture LLP | COMPUTER SPECIALIST/SYSTEM SUPPORT AND DEVELOPMENT ADMIN 2 | $81k |
| IBM | SECURITY SOFTWARE ENGINEER | $84k |
| IBM | ADVISORY SOFTWARE ENGINEER | $113k |
| IBM | APPLICATION ARCHITECT | $74k |
| IBM | SOFTWARE ENGINEER | $85k |
| Adroit Software | ETL DEVELOPER | $110k |
| IBM | PROJECT MANAGER | $97k |
| IBM | SECURITY SOFTWARE ENGINEER | $84k |
| IBM | APPLICATION ARCHITECT | $74k |
| IBM | PROJECT MANAGER | $81k |
| Infosys | TECHNOLOGY LEAD - US | $76k |
| Adroit Software | SENIOR APPLICATION SUPPORT ENGINEER | $90k |
| Fidelity Brokerage Services | SENIOR SOFTWARE ENGINEER/DEVELOPER | $85k |
| Nrich Enterprise Solutions | SYSTEMS ENGINEER | $85k |
| Deloitte Consulting LLP | CONSULTANT | $67k |
| Nutanix | SR. MEMBER TECHNICAL STAFF | $158k |
| HCL America | PROJECT MANAGER - III | $93k |
| Duke University and Medical Center | RESEARCH ASSOCIATE SR | $49k |
| Namitus Technologies | PROGRAMMER ANALYST | $96k |
| Duke University and Medical Center | RESEARCH ASSOCIATE SR | $49k |
| Validation Associates | VALIDATION ENGINEER | $71k |
| Wipro | CONSULTANT | $81k |
| Logical Paradigm | ENTERPRISE BUSINESS ANALYST | $65k |
| Sarah Lawrence College | FACULTY MEMBER - LATIN AMERICAN HISTORY | $83k |
| Civatech Oncology | LEAD SCIENTIST | $86k |
| Netapp | SOLUTIONS ARCHITECT | $135k |
| Dassault Systemes Biovia | SENIOR SOFTWARE ENGINEER | $107k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $63k |
| NTT Data | BUSINESS CONSULTING PRINCIPAL CONSULTANT | $90k |
| Duke University Health System | RESIDENT | $64k |
| Duke University Health System | RESIDENT | $61k |
| IBM | SOFTWARE DEVELOPER | $85k |
| Tech Mahindra Americas | SOFTWARE SYSTEMS ENGINEER | $92k |
| Duke University Health System | RESIDENT | $61k |
| Duke University and Medical Center | RESEARCH SCIENTIST, SENIOR | $75k |
| Toshiba Global Commerce Solutions | SOFTWARE ENGINEER III (TECHNICAL LEAD) | $103k |
| Axiom Global | ASSOCIATE II, FINANCIAL SERVICES DOCUMENTATION | $120k |
| IBM | INDUSTRY CONSULTANT | $131k |
| Nutanix | MEMBER OF TECHNICAL STAFF | $140k |
| Wipro | LEAD ENGINEER | $81k |
| Tiruven | PROGRAMMER ANALYST | $104k |
| Tech Mahindra Americas | TECHNICAL CONSULTANT | $85k |
| Duke University and Medical Center | POSTDOCTORAL ASSOCIATE | $67k |
| Tech Mahindra Americas | SYSTEM ARCHITECT | $81k |
| Incessant Technologies NA | ASSOCIATE TECHNICAL LEAD | $85k |
| Tech Mahindra Americas | TECHNICAL CONSULTANT | $85k |
| Tech Mahindra Americas | SYSTEM ARCHITECT | $81k |
| IBM | SOFTWARE ENGINEER | $85k |
| Tech Mahindra Americas | SOFTWARE ARCHITECT | $85k |
Certified LCAs only.