Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Tempe"
Calculate your H-1B lottery odds →orCheck out the insights →
| Wilson Engineers | Electrical Design Engineer | $102k |
| Amazon Web Services | Enterprise Act Engineer III | $157k |
| Arizona State University | Postdoctoral Research Scholar | $65k |
| Infosys | Technology Analyst -DX- US | $60k |
| Infosys | Technology Lead - US | $74k |
| The Northern Trust | Software Developer | $123k |
| Sigmago Solutions | Software Engineer | $102k |
| Amazon Web Services | Enterprise Act Engineer II | $102k |
| Arizona State University | Postdoctoral Research Scholar | $65k |
| Amazon Web Services | Software Development Engineer II | $152k |
| IBM | Infrastructure Specialist | $116k |
| Sapphire Informatics | SR.DATA ENGINEER | $150k |
| Iridium Satellite | Development Manager | $155k |
| American Airlines | Director, Employee Technology | $180k |
| Shutterfly | Sr. Software Engineer II | $124k |
| Freedom Financial Asset Management | Software Engineer | $144k |
| Amazon Web Services | Enterprise Act Engineer II | $135k |
| Amazon.com Services | Software Development Engineer I | $111k |
| Autodesk | Software Engineer | $102k |
| Mediterranean Shipping Company USA | Business Development Analyst | $60k |
| Arizona State University | Assistant Research Scientist | $90k |
| Applied Materials | Systems Engineer | $171k |
| Amazon.com Services | Software Development Engineer II | $152k |
| Arizona State University | Associate Teaching Professor | $96k |
| Infosys | Technology Analyst - US | $74k |
| Amazon.com Services | Manager II, Program Management | $122k |
| Amazon Development Center U.S. | Software Development Engineer I | $111k |
| Amazon.com Services | Software Development Engineer I | $111k |
| Mufg Bank | Data Analysis | $138k |
| IBM | Infrastructure Specialist | $116k |
| Red Hat | Principal Application Developer | $122k |
| Amazon.com Services | Senior Manager, Business Intelligence Engineer | $211k |
| Amazon.com Services | BUSINESS ANALYST I | $85k |
| Amazon Web Services | Solutions Architect III | $159k |
| Mufg Bank | Unified Communications Engineering | $149k |
| Amazon.com Services | Data Scientist II | $184k |
| Amazon.com Services | Industry Specialist II | $134k |
| Infosys | Technical Test Lead - US | $75k |
| Amazon.com Services | Software Development Engineer I | $111k |
| Amazon.com Services | Software Development Engineer II | $152k |
| Amazon.com Services | Purchasing Assistant III | $51k |
| Amazon.com Services | Software Development Engineer II | $156k |
| Amazon.com Services | Software Development Engineer II | $156k |
| Infosys | Technology Lead - US | $74k |
| Amazon.com Services | Industry Specialist II | $134k |
| Amazon.com Services | Business Analyst II | $86k |
| Amazon.com Services | Product Manager II | $116k |
| Amazon.com Services | Software Development Engineer II | $188k |
| Amazon.com Services | Software Development Engineer II | $165k |
| Infosys | Technology Lead - US | $74k |
Certified LCAs only.