Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Sea"
Calculate your H-1B lottery odds →orCheck out the insights →
| Boston Consulting Group | Consultant | $190k |
| The Matlen Silver Group | Java Developer 000113 | $149k |
| Asian Counseling and Referral Service | Lead Youth Development Specialist II | $64k |
| Alvamed | Regulatory Affairs Specialist | $76k |
| University of Washington | Postdoctoral Scholar | $91k |
| Doordash | Software Engineer | $126k |
| Emc | Software Engineer 2 | $165k |
| Emc | Software Engineer 2 | $165k |
| Emc | Software Engineer 2 | $165k |
| Salesforce | Software Engineering SMTS | $188k |
| Meta Hub IT Solutions | Business Intelligence Analyst | $119k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $165k |
| Amazon Development Center U.S. | FRONT-END ENGINEER II | $167k |
| Wsp USA | Associate Consultant, Construction Management | $101k |
| Meta Platforms | Research Scientist | $173k |
| Meta Platforms | Research Scientist | $173k |
| Meta Platforms | Research Scientist | $173k |
| Meta Platforms | Product Manager | $287k |
| Meta Platforms | Research Scientist | $173k |
| Tesla | Staff Software Development Engineer | $190k |
| Amazon.com Services | Business Intelligence Engineer II | $144k |
| HCL America | Senior Test Lead | $86k |
| Amazon.com Services | Program Manager III | $116k |
| Amazon.com Services | Business Analyst II | $118k |
| Amazon.com Services | Support Engineer III | $82k |
| Amazon Development Center U.S. | Applied Scientist II | $165k |
| Amazon Data Services | Network Development Engineer I | $150k |
| Boston Consulting Group | Data Scientist | $110k |
| Meta Platforms | Software Engineer | $133k |
| Meta Platforms | Software Engineer | $133k |
| Microsoft | Software Engineering | $140k |
| Meta Platforms | Software Engineer | $133k |
| Meta Platforms | Software Engineer | $184k |
| Meta Platforms | Software Engineer | $131k |
| Meta Platforms | Software Engineer | $131k |
| Amazon Development Center U.S. | Software Development Engineer II | $170k |
| Amazon.com Services | Product Manager III - Technical | $187k |
| Amazon.com Services | Customer Success Manager I | $94k |
| Amazon.com Services | Risk Specialist I | $90k |
| Amazon.com Services | Senior Manager, Product Management - Technical | $198k |
| Amazon.com Services | Product Manager III | $160k |
| Amazon.com Services | Program Manager II | $120k |
| Meta Platforms | Software Engineer | $131k |
| Meta Platforms | Software Engineer | $250k |
| Meta Platforms | Research Scientist | $173k |
| Boston Consulting Group | Experience Designer | $110k |
| Apple | Machine Learning | $190k |
| Amazon.com Services | Software Development Engineer II | $176k |
| Rivian | Lead Business Intelligence Analyst | $162k |
| Deloitte Tax LLP | Tax Consultant | $81k |
Certified LCAs only.