Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Sea"
Calculate your H-1B lottery odds →orCheck out the insights →
| Apple | Software Development Engineering | $212k |
| Thornton Tomasetti | Project Engineer - Structure | $101k |
| Amazon.com Services | Manager III, Software Development | $186k |
| Amazon.com Services | Software Development Engineer II | $149k |
| Amazon.com Services | Software Development Engineer II | $178k |
| Amazon.com Services | Front-End Engineer II | $165k |
| Amazon.com Services | Data Engineer III | $181k |
| Amazon.com Services | Business Intelligence Engineer III | $161k |
| Amazon.com Services | Product Manager III - Technical | $151k |
| Intel | Software Engineer | $181k |
| Stripe | Software Engineer | $181k |
| Virginia Mason Medical Center | Medical Laboratory Scientist | $95k |
| Davis Wright Tremaine LLP | Associate Attorney | $290k |
| Expedia | Software Development Engineer | $149k |
| Nordstrom | Technical Program Manager 2 | $160k |
| Phoenix Charter Academy | ASST. DIR. OF CURRICULUM & INSTRUCTION/DIR. OF SPECIAL EDUC. | $91k |
| Salesforce | Software Engineer, SMTS | $215k |
| Synopsys | Validation/Verification Engineering, Sr. Engineer | $109k |
| Disney Worldwide Services | LEAD DATA ENGINEER | $199k |
| Adobe | Software Development Engineer | $156k |
| Amazon.com Services | Data Engineer II | $143k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG164626-15 | $167k |
| Amazon.com Services | Software Development Engineer II | $185k |
| Amazon Development Center U.S. | Technical Business Developer III | $162k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $187k |
| Amazon.com Services | Software Development Engineer III | $250k |
| Amazon.com Services | Data Engineer I | $111k |
| Amazon.com Services | Product Manager II | $116k |
| Amazon Development Center U.S. | Principal Software Development Engineer | $212k |
| Amazon.com Services | Software Development Engineer II | $178k |
| Amazon Data Services | Business Analyst II | $105k |
| Amazon.com Services | Manager III, Data Engineering | $204k |
| Amazon Development Center U.S. | Software Development Engineer II | $155k |
| Amazon.com Services | Business Intelligence Engineer I | $117k |
| Amazon.com Services | Software Development Engineer II | $152k |
| Mobileum | Senior Data Analyst | $114k |
| Amazon Web Services | System Development Engineer I | $146k |
| Amazon.com Services | Product Manager III - Technical - MBA | $126k |
| Amazon.com Services | Applied Scientist III | $157k |
| Amazon.com Services | Manager III, Software Development | $160k |
| Amazon Development Center U.S. | Security Engineer I | $136k |
| Amazon Data Services | Senior Manager, System Development | $242k |
| Amazon.com Services | Principal Software Development Engineer | $212k |
| Amazon.com Services | UX Designer II | $118k |
| Amazon.com Services | Applied Scientist II | $178k |
| Amazon.com Services | Quality Assurance Engineer II | $114k |
| Amazon.com Services | Product Manager III | $126k |
| Amazon Advertising | System Admin/Engineer II | $143k |
| Interaction Designer | $191k | |
| Etsy | Senior Data Scientist | $144k |
Certified LCAs only.