Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Santa Monica"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon.com Services | Supply Chain Manager II | $86k |
| Blackrock Financial Management | Director, Application Engineer | $210k |
| Amazon.com Services | Software Development Engineer II | $148k |
| Amazon.com Services | Supply Chain Manager II | $86k |
| Snap | Software Engineer (4) | $149k |
| Amazon.com Services | Software Development Engineer I | $112k |
| Imdb Com | Software Development Engineer II | $148k |
| Amazon.com Services | Software Development Engineer II-TEST | $147k |
| Hammel Green and Abrahamson | Project Coordinator | $76k |
| Oracle America | Software Developer | $149k |
| Oracle America | Software Development Manager | $177k |
| Oracle America | Program Manager-ProdDev | $164k |
| Amazon.com Services | Solutions Architect III | $154k |
| Amazon.com Services | Software Development Engineer II | $148k |
| Amazon.com Services | Product Manager III - Technical | $184k |
| Amazon.com Services | Manager III, Business Intelligence | $157k |
| Careismatic Brands | Chief Transformational Officer | $450k |
| Apple | Engineering Project/Program Director | $265k |
| Lions Gate Entertainment | Senior SAP Systems Administrator | $145k |
| Ginger IO | Director, Business Operations | $192k |
| Amazon.com Services | MANAGER II, SOFTWARE DEVELOPMENT | $193k |
| Amazon Development Center U.S. | Software Development Engineer III | $173k |
| Ernst Young U.S. LLP | Financial and Investment Analysts - Kbgfjg165072-7 | $175k |
| Amazon.com Services | Software Development Engineer II | $148k |
| Amazon.com Services | Applied Scientist I | $172k |
| Amazon Development Center U.S. | Software Development Engineer I | $112k |
| Amazon Web Services | Professional Services III | $161k |
| Hulu LLC Indirect Subsidiary of the Walt Disney | Senior Manager Software Engineering | $247k |
| Snap | Software Engineer (5) | $177k |
| O Positiv | Strategy Manager | $145k |
| Amazon.com Services | Product Manager III - Technical | $169k |
| Goodrx | PRINCIPAL DATA SCIENTIST | $208k |
| Imdb Com | Software Development Engineer I | $112k |
| Snap | Software Engineer (5 ) | $177k |
| Wipro | Techno Functional Consultant L2 | $98k |
| Snap | Software Engineer (4) | $149k |
| Apple | Creative Services Manager | $237k |
| Amazon Development Center U.S. | Program Manager III | $116k |
| Shopify USA | Director, Talent Services | $159k |
| Ziprecruiter | Director, Engineering | $235k |
| Amazon.com Services | Front-End Engineer II | $148k |
| Amazon.com Services | Data Scientist II | $150k |
| Gumgum | Engineering Manager | $166k |
| Amazon.com Services | SOLUTIONS ARCHITECT III | $228k |
| Amazon Web Services | Sales Representative II, Technical 67 | $117k |
| Snap | Security Engineer | $149k |
| Amazon.com Services | Financial Analyst II | $75k |
| Amazon Web Services | Professional Services III | $187k |
| Snap | Software Engineer (4) | $149k |
| Amazon.com Services | Program Manager III | $116k |
Certified LCAs only.